|
| Cleveland Indians Attendance Report through Sep 25
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 6 128,686 21,448 3 77,063 25,688
ARIZONA 0 0 0 3 112,005 37,335
BALTIMORE 3 50,057 16,686 3 92,385 30,795
BOSTON 3 71,271 23,757 3 99,634 33,211
CHI WHITE SOX 10 246,804 24,680 9 186,755 20,751
CINCINNATI 3 89,590 29,863 0 0 0
COLORADO 0 0 0 3 69,769 23,256
DETROIT 9 158,642 17,627 10 137,044 13,704
KANSAS CITY 10 176,751 17,675 9 122,705 13,634
LOS ANGELES 3 75,613 25,204 0 0 0
MINNESOTA 9 191,813 21,313 10 247,331 24,733
NY YANKEES 3 84,765 28,255 4 200,614 50,154
OAKLAND 3 71,736 23,912 6 148,001 24,667
PITTSBURGH 0 0 0 3 100,964 33,655
SAN DIEGO 3 55,359 18,453 0 0 0
SEATTLE 6 118,567 19,761 3 77,530 25,843
TAMPA BAY 4 82,858 20,715 3 45,291 15,097
TEXAS 3 63,719 21,240 6 184,563 30,761
|