Oklahoma Redhawks 2003 Game-by-Game
# OKLAHOMA REDHAWKS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 COL L 7-9 0-1 Young Benoit Clontz
2 04/04 COL W 5-2 1-1 Dickey Elarton Ellis
3 04/05 COL W 10-1 2-1 Davis Michalak
4 04/06 COL W 7-4 3-1 Lundberg Flores Garcia
5 04/07 OMA W 5-4 (11) 4-1 Murray Mullen
6 04/09 OMA W 3-1 (7) 5-1 Benoit Sedlacek Garcia
7 04/09 OMA L 4-6 (8) 5-2 Gilfillan Dickey Mullen
8 04/10 OMA L 7-9 (11) 5-3 DeHart Murray Turman
9 04/11 @ABQ W 5-3 6-3 Hughes Bump Garcia
10 04/12 @ABQ W 8-5 (10) 7-3 Murray Borland Shouse
11 04/13 @ABQ L 10-18 7-4 Wilkins Ellis
12 04/14 @ABQ W 9-5 8-4 Benoit Bergman Garcia
13 04/15 NRL W 4-2 (8) 9-4 Davis Johnson Murray
14 04/16 NRL L 1-3 9-5 Ramirez Shouse Puffer
15 04/17 NRL W 2-1 10-5 Santos Rosario Garcia
16 04/18 NRL L 2-3 10-6 Saladin Ellis Puffer
17 04/19 ABQ L 2-4 10-7 Borland Seanez
18 04/20 ABQ W 7-5 11-7 Davis Keagle
19 04/21 ABQ W 9-4 12-7 Mahay Bump Graham
20 04/22 ABQ L 0-4 12-8 Wayne Santos
21 04/24 @NRL W 7-4 13-8 Garcia Vining
22 04/25 @NRL L 2-3 13-9 Saarloos Nitkowski
23 04/26 @NRL L 8-12 13-10 Bullinger Beasley
24 04/27 @NRL W 4-3 14-10 Nitkowski Saladin
25 04/28 LAS L 2-5 14-11 Saipe Murray Colyer
26 04/29 LAS L 5-7 14-12 Alvarez Garcia Colyer
27 04/30 LAS L 1-4 14-13 Myers Mahay Corey
28 05/01 LAS L 6-11 14-14 Gulin Hughes
29 05/02 @OMA W 8-5 15-14 Santos Baldwin
30 05/03 @OMA W 3-0 16-14 Murray Obermueller Mahay
31 05/05 @OMA W 8-5 (7) 17-14 Graham Turman Garcia
32 05/05 @OMA W 4-2 (7) 18-14 Ellis Osting Ramirez
33 05/06 @POR W 6-5 19-14 Beasley Duncan Garcia
34 05/08 @POR L 5-6 (7) 19-15 Loewer Santos Duncan
35 05/08 @POR L 2-6 (7) 19-16 Nagy Murray Trujillo
36 05/09 @POR L 2-6 19-17 Tankersley Ellis
37 05/10 @TAC W 1-0 20-17 Garcia Putz Garcia
38 05/11 @TAC W 3-2 21-17 Ramirez Taylor Garcia
39 05/12 @TAC L 2-4 21-18 Falkenborg Santos Taylor
40 05/13 @TAC W 7-2 22-18 Drese Cloude
41 05/15 MEM W 7-6 (11) 23-18 Ramirez Ohme
42 05/16 MEM L 1-7 23-19 Rodriguez Hughes
43 05/17 MEM L 1-2 23-20 Ryan Garcia Molina
44 05/18 MEM W 7-3 24-20 Santos Haren
45 05/19 @OMA L 1-5 24-21 Obermueller Drese Turman
46 05/20 @OMA W 3-1 25-21 Mahay Baldwin Garcia
47 05/21 @OMA W 4-3 (12) 26-21 Beasley DeHart
48 05/22 @OMA W 9-7 27-21 Park Turman Ramirez
49 05/23 @IOW L 1-4 27-22 Chavez Ellis Beck
50 05/24 @IOW W 8-0 28-22 Santos Beltran
51 05/25 @IOW W 7-3 29-22 Drese Wuertz Nitkowski
52 05/26 @IOW W 12-7 30-22 Wright Smyth
53 05/27 SAC L 4-9 30-23 Castillo Hughes
54 05/28 SAC L 3-4 30-24 Fikac Ellis Harville
55 05/29 SAC L 5-6 30-25 Smith Ellis Valentine
56 05/30 SAC L 5-7 30-26 Lehr Drese Harville
57 05/31 COL W 2-0 31-26 Wright Young
58 06/01 COL W 7-4 32-26 Mahay Smith Ellis
59 06/02 COL L 5-9 32-27 Looney Murray
60 06/03 COL L 2-4 32-28 Vance Mounce Clontz
61 06/06 @COL W 8-7 (11) 33-28 Mahay Bevel
62 06/07 @COL L 1-2 (7) 33-29 Neagle Wright Clontz
63 06/07 @COL L 3-4 (7) 33-30 Michalak Ellis Clontz
64 06/08 @COL L 4-13 33-31 Vance Mounce
65 06/09 @ABQ L 10-13 33-32 Belitz Murray Neal
66 06/10 @ABQ L 6-7 33-33 Neal Rivard
67 06/11 @ABQ W 11-5 34-33 Ellis Bochtler
68 06/12 @ABQ L 9-10 34-34 Neal Murray
69 06/13 NAS L 0-2 34-35 Guerrier Ramos Mahomes
70 06/14 NAS W 2-1 35-35 Murray Lincoln Mahay
71 06/15 NAS W 2-1 (11) 36-35 Garcia Sanchez
72 06/16 NAS W 4-1 37-35 Ellis Figueroa
73 06/17 TUC W 3-1 38-35 Beasley Marshall Mahay
74 06/18 TUC L 3-5 38-36 Bottalico Lewis Bruney
75 06/19 TUC W 7-5 39-36 Nitkowski Abbott Garcia
76 06/20 TUC L 3-7 39-37 Gosling Drese
77 06/21 @IOW L 1-10 39-38 Wuertz Ellis
78 06/22 @IOW L 1-2 (11) 39-39 Norton Mahay
79 06/23 @IOW W 8-1 40-39 Lewis Bruback
80 06/24 @IOW L 4-8 40-40 Chavez Nitkowski
81 06/26 @COL L 3-5 40-41 Darensbourg Drese Clontz
82 06/27 @COL L 1-2 40-42 Cook Ramirez
83 06/28 @COL W 7-4 41-42 Lewis Young Beasley
84 06/29 @COL W 5-3 42-42 Nitkowski Vance Ramirez
85 06/30 MEM W 4-3 (10) 43-42 Beasley Molina
86 07/01 MEM W 8-4 44-42 Drese Cook
87 07/02 MEM W 7-6 45-42 Graham Journell Garcia
88 07/03 MEM W 5-4 46-42 Lewis Ryan Garcia
89 07/04 @NAS L 3-4 46-43 Mann Murray
90 07/05 @NAS L 4-11 46-44 Meadows Keisler Sanchez
91 07/06 @NAS L 1-7 46-45 Wasdin Drese
92 07/07 @MEM L 1-2 46-46 Journell Ellis Molina
93 07/08 @MEM L 3-4 46-47 Crudale Beasley
94 07/09 @MEM L 0-6 46-48 Ohme Ramos
95 07/10 OMA L 2-4 46-49 Fyhrie Keisler Serrano
96 07/11 OMA W 7-2 47-49 Drese Turman
97 07/12 OMA L 1-3 (10) 47-50 Wright Beasley Serrano
98 07/13 OMA W 6-1 48-50 Lewis Sedlacek
99 07/17 @NRL W 7-6 49-50 Garcia Puffer Ramirez
100 07/18 @NRL W 2-0 50-50 Snare Fernandez Nitkowski
101 07/19 @NRL W 10-5 51-50 Lewis Vining Beasley
102 07/20 @NRL W 6-2 52-50 Murray Sessions
103 07/21 NAS L 7-11 52-51 Mahomes Nitkowski Gonzalez
104 07/22 NAS L 0-12 52-52 Williams Ramos
105 07/23 NAS W 3-2 53-52 Snare Grabow Murray
106 07/24 NAS L 5-6 53-53 Vogelsong Stamler Corey
107 07/25 NRL W 7-5 54-53 Drese Stanifer Beasley
108 07/26 NRL L 5-11(10) 54-54 Puffer Graham
109 07/27 NRL L 2-4 54-55 Houlton Mounce Bullinger
110 07/28 NRL L 1-5 54-56 Fernandez Snare
111 07/29 @SLK W 8-5 55-56 Nitkowski Serrano
112 07/30 @SLK L 4-5 55-57 Miadich Garcia
113 08/01 @SLK W 3-1 (7) 56-57 Mounce Bootcheck
114 08/01 @SLK L 3-4 56-58 Serrano Murray Miadich
115 08/02 @EDM L 2-6 56-59 Song Snare
116 08/03 @EDM W 4-3 57-59 Santos Reames Beasley
117 08/04 @EDM L 4-8 57-60 Kim Drese
118 08/05 @EDM W 5-4 58-60 Dominguez Downs Garcia
119 08/07 IOW L 2-3 58-61 Smyth Santos Banks
120 08/08 IOW L 0-3 58-62 Meyers Snare Banks
121 08/09 IOW W 9-0 59-62 Drese Wellemeyer
122 08/10 IOW L 5-6 59-63 Seanez Beasley Banks
123 08/11 ABQ W 8-4 60-63 Graham Wayne
124 08/12 ABQ W 2-1 61-63 Mounce Small Garcia
125 08/13 ABQ L 1-2 61-64 McLeary Snare Neal
126 08/14 ABQ W 3-1 62-64 Drese Bergman Garcia
127 08/15 FRE W 9-0 63-64 Garcia Pickford Santos
128 08/16 FRE W 1-0 64-64 Callaway Bonser Garcia
129 08/17 FRE W 2-1 65-64 Beasley Urban Garcia
130 08/18 FRE W 6-2 66-64 Snare Anderson
131 08/19 @NAS W 16-2 67-64 Drese Fordham Ellis
132 08/20 @NAS L 0-4 67-65 Bennett Garcia
133 08/21 @NAS W 9-2 68-65 Callaway Grabow
134 08/22 @NAS L 5-8 68-66 Brooks Murray
135 08/23 @NAS L 4-10(7) 68-67 Williams Snare
136 08/24 @MEM L 7-8 68-68 Molina Nitkowski Borbon
137 08/25 @MEM L 3-4 68-69 Pearson Ellis Duff
138 08/26 @MEM W 5-1 69-69 Nitkowski Weibl
139 08/27 @MEM L 2-7 69-70 Cummings Mounce
140 08/28 @MEM W 7-4 70-70 Snare Parrott Garcia
141 08/29 IOW L 2-3 (12) 70-71 Banks Beasley Seanez
142 09/01 IOW L 5-6 70-72 Chavez Garcia Banks
|