ClariNet Homepage

Tour de France overall standings

Saturday, 19-Jul-2003 11:30AM PDT
    
Story from AFP
Copyright 2003 by Agence France-Presse (via ClariNet)

   AX-LES-THERMES, France, July 19 (AFP) - Overall standings after the 13th
stage of the Tour de France, a 197.5km ride from Toulouse to Ax-Les-Thermes on
Saturday:

     1. Lance Armstrong (USA/USP)               55hr 34min 01sec
     2. Jan Ullrich (GER/BIA)                      at       0:15
     3. Alexander Vinokurov (KAZ/TEL)                       1:01
     4. Haimar Zubeldia (SPA/EUS)                           4:16
     5. Tyler Hamilton (USA/CSC)                            4:25
     6. Iban Mayo (SPA/EUS)                                 5:20
     7. Ivan Basso (ITA/FAS)                                7:01
     8. Francisco Mancebo (SPA/BAN)                         7:02
     9. Carlos Sastre (SPA/CSC)                             8:47
    10. Christophe Moreau (FRA/C.A)                         9:19
    11. Denis Menchov (RUS/BAN)                            10:30
    12. Georg Totschnig (AUT/GRL)                          11:15
    13. Manuel Beltran (SPA/USP)                           11:57
    14. Richard Virenque (FRA/QST)                         14:25
    15. Roberto Heras (SPA/USP)                            14:38
    16. Didier Rous (FRA/BLB)                              16:23
    17. Jorg Jaksche (GER/ONC)                             17:22
    18. Roberto Laiseka (SPA/EUS)                          17:40
    19. Peter Luttenberger (AUT/CSC)                       17:49
    20. David Millar (GBR/COF)                             18:04
    21. Laurent Dufaux (SWI/ALS)                           19:03
    22. Jose Luis Rubiera (SPA/USP)                        21:17
    23. David Plaza (SPA/BIA)                              21:46
    24. Juan Miguel Mercado (SPA/BAN)                      23:07
    25. Felix Garcia Casas (SPA/BIA)                       23:27
    26. Michael Boogerd (NED/RAB)                          26:07
    27. Jose Azevedo (POR/ONC)                             26:50
    28. Massimiliano Lelli (ITA/COF)                       27:05
    29. Alexander Botcharov (RUS/A2R)                      27:08
    30. Grischa Niermann (GER/RAB)                         32:17
    31. Yevgeni Petrow (RUS/BAN)                           36:25
    32. Ivan Parra (COL/KEL)                               38:43
    33. Mikel Astarloza (SPA/A2R)                          39:05
    34. Inigo Chaurreau (SPA/A2R)                          42:59
    35. Stephane Goubert (FRA/DEL)                         43:54
    36. Laurent Lefevre (FRA/DEL)                          47:38
    37. Daniele Nardello (ITA/TEL)                         49:17
    38. Sylvain Chavanel (FRA/BLB)                         49:49
    39. Laurent Brochard (FRA/A2R)                         50:37
    40. Javier Pascual Llorente (SPA/KEL)                  51:56
    41. David Moncoutie (FRA/COF)                          52:01
    42. Giuseppe Guerini (ITA/TEL)                         52:16
    43. Davide Rebellin (ITA/GRL)                          58:57
    44. Paolo Bettini (ITA/QST)                            59:14
    45. Fabio Sacchi (ITA/SAE)                             59:53
    46. Michael Rogers (AUS/QST)                       1 h 00:30
    47. Jorg Ludewig (GER/SAE)                         1 h 02:08
    48. Marcos Serrano (SPA/ONC)                       1 h 02:16
    49. Guido Trentin (ITA/COF)                        1 h 03:24
    50. George Hincapie (USA/USP)                      1 h 04:50
    51. Matthias Kessler (GER/TEL)                     1 h 09:03
    52. Jose Enrique Gutierrez (SPA/KEL)               1 h 09:18
    53. Udo Bolts (GER/GRL)                            1 h 09:24
    54. Michael Blaudzun (DEN/CSC)                     1 h 10:27
    55. Patrice Halgand (FRA/DEL)                      1 h 11:59
    56. Jerome Pineau (FRA/BLB)                        1 h 13:27
    57. David Latasa (SPA/KEL)                         1 h 15:16
    58. Mikel Pradera (SPA/ONC)                        1 h 16:24
    59. Gerrit Glomser (AUT/SAE)                       1 h 17:04
    60. Andrea Noe (ITA/ALS)                           1 h 17:18
    61. Andy Flickinger (FRA/A2R)                      1 h 17:36
    62. Angel Casero (SPA/BIA)                         1 h 18:03
    63. Vladimir Miholjevic (CRO/ALS)                  1 h 18:42
    64. Xavier Zandio (SPA/BAN)                        1 h 19:50
    65. Luca Paolini (ITA/QST)                         1 h 20:12
    66. Nicki Sorensen (DEN/CSC)                       1 h 20:56
    67. Vladimir Karpets (RUS/BAN)                     1 h 23:30
    68. Kurt Van de Wouwer (BEL/QST)                   1 h 24:39
    69. Nicolas Fritsch (FRA/FDJ)                      1 h 25:06
    70. Rik Verbrugghe (BEL/LOT)                       1 h 25:58
    71. Santiago Botero (COL/TEL)                      1 h 26:02
    72. Isidro Nozal (SPA/ONC)                         1 h 26:14
    73. Gilberto Simoni (ITA/SAE)                      1 h 26:46
    74. Yuriy Krivtsov (UKR/DEL)                       1 h 26:51
    75. David Canada (SPA/QST)                         1 h 27:38
    76. Pablo Lastras (SPA/BAN)                        1 h 31:28
    77. Carlos Da Cruz (FRA/FDJ)                       1 h 31:56
    78. Floyd Landis (USA/USP)                         1 h 32:42
    79. Axel Merckx (BEL/LOT)                          1 h 32:58
    80. Rene Andrl (CZE/ONC)                           1 h 33:14
    81. Viacheslav Ekimov (RUS/USP)                    1 h 33:57
    82. Leonardo Bertagnolli (ITA/SAE)                 1 h 34:21
    83. Aitor Garmendia (SPA/BIA)                      1 h 34:30
    84. Walter Beneteau (FRA/BLB)                      1 h 35:21
    85. Benoit Poilvet (FRA/C.A)                       1 h 35:28
    86. Mikel Artetxe (SPA/EUS)                        1 h 35:38
    87. Serge Baguet (BEL/LOT)                         1 h 36:10
    88. Rolf Aldag (GER/TEL)                           1 h 37:38
    89. Marzio Bruseghin (ITA/FAS)                     1 h 38:14
    90. Alberto Lopez De Munain (SPA/EUS)              1 h 38:22
    91. Markus Zberg (SWI/GRL)                         1 h 38:42
    92. Cedric Vasseur (FRA/COF)                       1 h 39:06
    93. Christophe Brandt (BEL/LOT)                    1 h 39:07
    94. Ludovic Turpin (FRA/A2R)                       1 h 40:00
    95. Inigo Landaluze (SPA/EUS)                      1 h 40:28
    96. Pavel Padrnos (CZE/USP)                        1 h 41:58
    97. Oscar Freire (SPA/RAB)                         1 h 42:12
    98. Victor Hugo Pena (COL/USP)                     1 h 42:32
    99. Nicolas Vogondy (FRA/FDJ)                      1 h 42:54
   100. Mario Aerts (BEL/TEL)                          1 h 43:48
   101. Nicolas Portal (FRA/A2R)                       1 h 43:56
   102. Steve Zampieri (SWI/VIN)                       1 h 45:48
   103. Thor Hushovd (NOR/C.A)                         1 h 46:32
   104. Salvatore Commesso (ITA/SAE)                   1 h 47:08
   105. Andrea Peron (ITA/CSC)                         1 h 47:18
   106. Franco Pellizotti (ITA/ALS)                    1 h 47:27
   107. Mederic Clain (FRA/COF)                        1 h 48:18
   108. Bekim Christensen (DEN/CSC)                    1 h 50:27
   109. Franck Renier (FRA/BLB)                        1 h 51:44
   110. Jakob Piil (DEN/CSC)                           1 h 53:31
   111. Philippe Gaumont (FRA/COF)                     1 h 53:50
   112. Bram De Groot (NED/RAB)                        1 h 55:55
   113. Damien Nazon (FRA/BLB)                         1 h 57:41
   114. Romans Vainsteins (LAT/VIN)                    1 h 58:20
   115. Vicente Garcia Acosta (SPA/BAN)                1 h 59:36
   116. Fred Rodriguez (USA/VIN)                       1 h 59:36
   117. Laszlo Bodrogi (HUN/QST)                       2 h 00:14
   118. Stuart  O'Grady (AUS/C.A)                      2 h 00:44
   119. Servais Knaven (NED/QST)                       2 h 01:13
   120. Juan Antonio Flecha (SPA/BAN)                  2 h 02:22
   121. Christophe Edaleine (FRA/DEL)                  2 h 03:26
   122. Alvaro Gonzalez Galdeano (SPA/ONC)             2 h 04:30
   123. Maryan Hary (FRA/BLB)                          2 h 05:12
   124. Christophe Oriol (FRA/A2R)                     2 h 05:54
   125. Koos Moerenhout (NED/LOT)                      2 h 06:51
   126. Dario Cioni (ITA/FAS)                          2 h 08:55
   127. Sandy Casar (FRA/FDJ)                          2 h 09:03
   128. Thomas Voeckler (FRA/BLB)                      2 h 09:27
   129. Remmert Wielinga (NED/RAB)                     2 h 09:34
   130. Erik Zabel (GER/TEL)                           2 h 10:24
   131. Jean-Patrick Nazon (FRA/DEL)                   2 h 11:19
   132. Rene Haselbacher (AUT/GRL)                     2 h 12:12
   133. Anthony Geslin (FRA/BLB)                       2 h 12:17
   134. Bradley McGee (AUS/FDJ)                        2 h 12:41
   135. Marc Wauters (BEL/RAB)                         2 h 13:12
   136. Nicolas Jalabert (FRA/CSC)                     2 h 13:47
   137. Sebastien Hinault (FRA/C.A)                    2 h 14:41
   138. Uwe Peschel (GER/GRL)                          2 h 14:54
   139. Davide Bramati (ITA/QST)                       2 h 16:01
   140. Leon  Van Bon (NED/LOT)                        2 h 17:06
   141. Christophe Mengin (FRA/FDJ)                    2 h 17:37
   142. Frederic Finot (FRA/DEL)                       2 h 18:19
   143. Thomas Liese (GER/BIA)                         2 h 18:53
   144. Baden Cooke (AUS/FDJ)                          2 h 19:01
   145. Paolo Bossoni (ITA/VIN)                        2 h 19:28
   146. Julian Usano (SPA/KEL)                         2 h 20:09
   147. David Munoz (SPA/KEL)                          2 h 20:11
   148. Inigo Cuesta (SPA/COF)                         2 h 20:22
   149. Fabrizio Guidi (ITA/BIA)                       2 h 20:36
   150. Andrej Hauptman (SLO/VIN)                      2 h 21:31
   151. Samuel Dumoulin (FRA/DEL)                      2 h 23:30
   152. Pierrick Fedrigo (FRA/C.A)                     2 h 25:03
   153. Daniel Becke (GER/BIA)                         2 h 25:45
   154. Robbie McEwen (AUS/LOT)                        2 h 29:56
   155. Dario Andriotto (ITA/VIN)                      2 h 31:12
   156. Marco Milesi (ITA/VIN)                         2 h 32:31
   157. Robert Hunter (RSA/RAB)                        2 h 33:17
   158. Paolo Fornaciari (ITA/SAE)                     2 h 35:09
   159. Alessandro Bertolini (ITA/ALS)                 2 h 42:23
   160. Nick Gates (AUS/LOT)                           2 h 50:54
   161. Hans De Clercq (BEL/LOT)                       2 h 59:23
   162. Raffaele Ferrara (ITA/ALS)                     3 h 04:08
   afp03
Cycling-Tour-Overall

C O P Y R I G H T * R E M I N D E R

This article is Copyright 2003 by Agence France-Presse.


BizVantageSerious business, investment and technology intelligence for a serious advantage.
Try the free, no-hassle 6 month trial!

All articles in the clari.* news hierarchy are Copyrighted and licensed to ClariNet Communications Corp. for distribution. Except for articles in the biz.clarinet newsgroups, only paid subscribers may access these articles. Any unauthorized access, reproduction or transmission is strictly prohibited.

We offer a reward to the person who first provides us with information that helps stop those who distribute or receive our news feeds without authorization. Please send reports to reward@clari.net. [Use info@clari.net for sales or other inquiries.]

Details on the use of ClariNet material and other info can be found in the user documentation section of our web page.