Boston Red Sox 2003 Game-by-Game through Sep 29
# BOSTON RED SOX GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 @TAM L 4-6 0-1 McClung Fox
2 04/01 @TAM W 9-8 (16) 1-1 Lyon Sosa
3 04/02 @TAM W 7-5 2-1 Lowe Parque Fox
4 04/03 @TAM W 14-5 3-1 Fossum Bierbrodt
5 04/04 @BAL W 8-7 4-1 Burkett Ponson
6 04/05 @BAL L 1-2 4-2 Ryan Fox
7 04/06 @BAL W 12-2 5-2 Wakefield Lopez
8 04/08 @TOR L 4-8 5-3 Hendrickson Lowe
9 04/09 @TOR L 5-10 5-4 Sturtze Fossum
10 04/10 @TOR W 8-7 6-4 Timlin Politte
11 04/12 BAL L 6-13 6-5 Johnson Martinez
12 04/13 BAL W 2-0 7-5 Lowe Lopez Wakefield
13 04/15 TAM W 6-5 8-5 Timlin Levine
14 04/16 TAM W 6-4 9-5 Fox Carter Lyon
15 04/17 TAM W 6-0 10-5 Martinez Kennedy
16 04/18 TOR W 7-3 11-5 Wakefield Tam
17 04/19 TOR W 7-2 12-5 Lowe Sturtze
18 04/20 TOR W 6-5 13-5 Timlin Politte
19 04/21 TOR L 6-11 13-6 Lidle Burkett
20 04/22 @TEX W 5-4 14-6 Martinez Park Fox
21 04/23 @TEX L 1-6 14-7 Thomson Wakefield
22 04/24 @TEX L 5-16 14-8 Dickey Lowe
23 04/25 @ANA W 5-2 15-8 Fossum Washburn Fox
24 04/26 @ANA L 1-3 15-9 Shields Burkett Percival
25 04/27 @ANA W 6-4 (14) 16-9 Mendoza Callaway Shiell
26 04/29 KAN W 7-2 17-9 Wakefield George
27 04/30 KAN W 5-4 18-9 Embree MacDougal
28 05/01 KAN W 6-5 19-9 Shiell Grimsley Lyon
29 05/02 MIN L 7-11 19-10 Santana Mendoza
30 05/03 MIN W 9-1 20-10 Martinez Fiore
31 05/04 MIN L 4-9 20-11 Rogers Timlin
32 05/05 @KAN L 6-7 20-12 Lopez Lyon
33 05/06 @KAN W 7-3 21-12 Fossum Affeldt
34 05/07 @KAN W 9-6 22-12 Woodard Lopez Lyon
35 05/09 @MIN L 0-5 22-13 Santana Martinez
36 05/10 @MIN W 6-5 23-13 Wakefield Rincon Lyon
37 05/11 @MIN L 8-9 23-14 Radke Lowe Guardado
38 05/13 TEX W 5-4 24-14 Embree Cordero Lyon
39 05/14 TEX W 7-1 25-14 Fossum Benoit
40 05/15 TEX W 12-3 26-14 Martinez Benes
41 05/16 ANA L 5-6 26-15 Rodriguez Embree Percival
42 05/17 ANA L 2-6 26-16 Washburn Timlin Percival
43 05/18 ANA W 5-3 27-16 Burkett Lackey Person
44 05/19 NYY L 3-7 27-17 Wells Fossum
45 05/20 NYY W 10-7 28-17 Embree Contreras Lyon
46 05/21 NYY L 2-4 28-18 Clemens Wakefield Rivera
47 05/23 CLE W 9-2 29-18 Lowe Rodriguez
48 05/24 CLE W 12-3 30-18 Burkett Anderson
49 05/25 CLE L 4-6 30-19 Davis Fossum Baez
50 05/26 @NYY W 8-4 31-19 Wakefield Clemens
51 05/27 @NYY L 3-11 31-20 Pettitte Chen
52 05/28 @NYY L 5-6 31-21 Rivera Lyon
53 05/30 @TOR L 2-13 31-22 Davis Burkett
54 05/31 @TOR L 7-10 31-23 Sturtze Fossum Politte
55 06/01 @TOR L 8-11 31-24 Halladay White
56 06/04 @PIT W 11-4 32-24 Kim Benson
57 06/04 @PIT W 8-3 33-24 Lowe D'Amico
58 06/05 @PIT L 4-5 33-25 Boehringer Mendoza Williams
59 06/06 @MIL L 3-9 33-26 Durocher Almonte
60 06/07 @MIL W 11-10 34-26 Lyon DeJean Timlin
61 06/08 @MIL W 9-1 35-26 Lowe Rusch
62 06/10 STL L 7-9 35-27 Kline Lyon Eldred
63 06/11 STL W 13-1 36-27 Burkett Tomko
64 06/12 STL L 7-8 (13) 36-28 Yan Mendoza
65 06/13 HOU W 4-3 37-28 Rupe Stone Lyon
66 06/14 HOU W 8-4 38-28 Lowe Redding
67 06/15 HOU W 3-2 (14) 39-28 Shiell Bland
68 06/16 @CHA L 2-4 39-29 Buehrle Rupe Gordon
69 06/17 @CHA W 7-4 40-29 Burkett Colon Lyon
70 06/18 @CHA L 1-3 40-30 Loaiza Wakefield Koch
71 06/19 @CHA W 4-3 (10) 41-30 Lyon Koch
72 06/21 @PHI L 5-6 (13) 41-31 Mesa Seanez
73 06/22 @PHI L 0-5 41-32 Myers Kim
74 06/23 DET W 3-1 42-32 Wakefield Bonderman Timlin
75 06/24 DET W 10-1 43-32 Lowe Cornejo
76 06/25 DET W 11-2 44-32 Burkett Maroth
77 06/26 DET W 6-4 45-32 Martinez Roney Lyon
78 06/27 FLA W 25-8 46-32 Kim Pavano
79 06/28 FLA L 9-10 46-33 Bump Lyon Looper
80 06/29 FLA W 11-7 47-33 Lowe Penny
81 07/01 @TAM L 3-4 (11) 47-34 Carter Lyon
82 07/02 @TAM W 5-4 48-34 Martinez Colome Kim
83 07/03 @TAM L 5-6 (10) 48-35 Harper Timlin
84 07/04 @NYY W 10-3 49-35 Lowe Wells
85 07/05 @NYY W 10-2 50-35 Mendoza Clemens
86 07/06 @NYY L 1-7 50-36 Pettitte Burkett
87 07/07 @NYY L 1-2 50-37 Rivera Kim
88 07/08 @TOR W 2-1 (12) 51-37 Jones Tam Kim
89 07/09 @TOR W 8-7 52-37 Lyon Tam Kim
90 07/10 @TOR W 7-1 53-37 Mendoza Lidle
91 07/11 @DET W 5-3 54-37 Burkett Maroth Kim
92 07/12 @DET W 4-2 (11) 55-37 Jones Rodney Kim
93 07/13 @DET L 0-3 55-38 Ledezma Wakefield Mears
94 07/17 TOR L 2-5 55-39 Halladay Lowe
95 07/18 TOR L 1-4 55-40 Escobar Wakefield Miller
96 07/19 TOR W 5-4 (10) 56-40 Kim Lopez
97 07/20 TOR W 9-4 57-40 Martinez Wasdin
98 07/21 DET W 14-5 58-40 Burkett Bonderman Fossum
99 07/22 DET W 7-4 59-40 Lowe Maroth
100 07/23 TAM W 10-4 60-40 Wakefield Harper
101 07/24 TAM L 9-15 60-41 Zambrano Mendoza
102 07/25 NYY L 3-4 60-42 Rivera Kim
103 07/26 NYY W 5-4 61-42 Kim Benitez
104 07/27 NYY W 6-4 62-42 Fossum Hammond Kim
105 07/29 @TEX W 14-7 63-42 Wakefield Garcia
106 07/30 @TEX L 2-9 63-43 Ellis Mendoza
107 07/31 @TEX L 3-7 (11) 63-44 Ramirez Jones
108 08/01 @BAL L 1-2 63-45 Hentgen Burkett Julio
109 08/02 @BAL L 2-11 63-46 Lopez Lowe
110 08/03 @BAL W 7-5 64-46 Wakefield Helling Kim
111 08/05 ANA W 10-9 65-46 Timlin Donnelly Kim
112 08/06 ANA W 4-2 66-46 Martinez Sele
113 08/07 ANA W 9-3 67-46 Burkett Ortiz
114 08/08 BAL L 4-10 67-47 Helling Lowe
115 08/08 BAL L 2-4 67-48 Dubose Fossum Julio
116 08/09 BAL W 6-4 68-48 Embree Driskill Kim
117 08/10 BAL L 3-5 68-49 Johnson Suppan Julio
118 08/11 @OAK L 0-4 68-50 Hudson Martinez
119 08/12 @OAK L 3-5 68-51 Zito Burkett Foulke
120 08/13 @OAK W 7-3 69-51 Lowe Mulder
121 08/14 @OAK W 4-2 (10) 70-51 Kim Mecir
122 08/15 @SEA L 5-10 70-52 Mateo Timlin Hasegawa
123 08/16 @SEA W 5-1 71-52 Martinez Pineiro
124 08/17 @SEA L 1-3 71-53 Garcia Burkett Hasegawa
125 08/19 OAK L 2-3 71-54 Rincon Williamson Foulke
126 08/20 OAK L 6-8 71-55 Bradford Kim Foulke
127 08/21 OAK W 14-5 72-55 Fossum Harden
128 08/22 SEA W 6-4 73-55 Suppan Pineiro Kim
129 08/23 SEA W 7-6 (10) 74-55 Timlin Sasaki
130 08/24 SEA W 6-1 75-55 Lowe Franklin
131 08/25 SEA W 8-1 76-55 Martinez Meche Arroyo
132 08/26 TOR L 9-12 76-56 Towers Sauerbeck Lopez
133 08/27 TOR W 6-3 77-56 Timlin Halladay Kim
134 08/29 NYY W 10-5 78-56 Lowe Contreras
135 08/30 NYY L 7-10 78-57 Pettitte Martinez Rivera
136 08/31 NYY L 4-8 78-58 Clemens Wakefield Rivera
137 09/01 @PHI W 13-9 79-58 Kim Mesa
138 09/02 @CHA W 2-1 80-58 Burkett Colon Kim
139 09/03 @CHA W 5-4 (10) 81-58 Kim Gordon
140 09/05 @NYY W 9-3 82-58 Martinez Pettitte
141 09/06 @NYY W 11-0 83-58 Wakefield Clemens
142 09/07 @NYY L 1-3 83-59 Wells Suppan Rivera
143 09/08 @BAL L 10-13 83-60 Ligtenberg Kim
144 09/09 @BAL W 9-2 84-60 Lowe Moss
145 09/10 @BAL W 5-0 85-60 Martinez Johnson
146 09/12 CHA W 7-4 86-60 Suppan Wright Kim
147 09/13 CHA L 1-3 86-61 Colon Wakefield
148 09/14 CHA L 2-7 86-62 Buehrle Burkett Marte
149 09/15 TAM W 8-2 87-62 Lowe Sosa
150 09/16 TAM W 3-2 88-62 Martinez Harper
151 09/17 TAM L 0-7 88-63 Zambrano Suppan
152 09/18 TAM W 4-3 89-63 Wakefield Bell Kim
153 09/19 @CLE W 2-0 90-63 Burkett Stanford Embree
154 09/20 @CLE L 4-13 90-64 Lee Lowe
155 09/21 @CLE W 2-0 91-64 Martinez Lee Kim
156 09/22 BAL W 7-5 92-64 Suppan Johnson Kim
157 09/23 BAL W 6-5 (10) 93-64 Kim Ainsworth
158 09/24 BAL L 3-7 93-65 Hentgen Burkett
159 09/25 BAL W 14-3 94-65 Lowe Daal
160 09/26 @TAM W 7-2 95-65 Burkett Gonzalez
161 09/27 @TAM L 4-5 95-66 Gaudin Suppan Carter
|