|
| Houston Astros Attendance Report through Sep 29
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ARIZONA 3 91,095 30,365 3 102,404 34,135
ATLANTA 3 77,158 25,719 3 88,422 29,474
BALTIMORE 3 78,138 26,046 0 0 0
BOSTON 0 0 0 3 101,891 33,964
CHICAGO CUBS 9 328,250 36,472 7 271,233 38,748
CINCINNATI 10 264,323 26,432 7 228,779 32,683
COLORADO 3 85,494 28,498 3 66,500 22,167
FLORIDA 3 82,611 27,537 3 49,860 16,620
LOS ANGELES 3 71,900 23,967 3 100,615 33,538
MILWAUKEE 7 220,923 31,560 10 156,442 15,644
MONTREAL 3 97,672 32,557 3 28,665 9,555
NY METS 3 92,986 30,995 3 83,711 27,904
NY YANKEES 0 0 0 3 107,395 35,798
PHILADELPHIA 3 86,959 28,986 3 69,889 23,296
PITTSBURGH 7 199,839 28,548 9 150,125 16,681
SAN DIEGO 3 91,290 30,430 3 69,882 23,294
SAN FRANCISCO 3 104,287 34,762 3 110,227 36,742
ST LOUIS 9 274,318 30,480 9 330,531 36,726
TAMPA BAY 3 88,775 29,592 0 0 0
|