Arizona Diamondbacks 2003 Game-by-Game
# ARIZONA DIAMONDBACKS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 LOS L 0-8 0-1 Nomo Johnson
2 04/01 LOS W 5-4 (10) 1-1 Mantei Shuey
3 04/02 LOS L 0-5 1-2 Brown Dessens
4 04/04 @COL L 1-2 1-3 Chacon Kim Jimenez
5 04/05 @COL L 3-4 (10) 1-4 Reed Batista
6 04/06 @COL L 3-8 1-5 Jennings Schilling
7 04/07 @LOS W 6-4 (12) 2-5 Mantei Ashby Service
8 04/08 @LOS L 3-5 2-6 Shuey Batista Gagne
9 04/09 @LOS L 2-5 2-7 Dreifort Kim Gagne
10 04/11 MIL L 7-11 2-8 Franklin Johnson
11 04/12 MIL L 2-3 2-9 Kinney Schilling DeJean
12 04/13 MIL W 9-3 3-9 Dessens Rusch
13 04/14 COL L 3-5 3-10 Cruz Kim Jimenez
14 04/15 COL L 1-12 3-11 Chacon Patterson
15 04/16 COL W 4-3 4-11 Mantei Jimenez
16 04/17 COL W 11-2 5-11 Schilling Jennings
17 04/18 @STL L 3-6 5-12 Williams Dessens
18 04/19 @STL W 4-3 6-12 Kim Simontacchi Mantei
19 04/20 @STL W 1-0 7-12 Villarreal Tomko Mantei
20 04/22 @MON L 0-4 7-13 Ohka Good
21 04/23 @MON W 6-2 8-13 Dessens Hernandez
22 04/24 @MON L 0-1 8-14 Vazquez Kim Biddle
23 04/25 @NYM L 3-4 8-15 Stanton Villarreal Benitez
24 04/27 @NYM W 6-1 9-15 Webb Glavine
25 04/27 @NYM W 7-3 10-15 Johnson Seo Mantei
26 04/28 FLA W 7-1 11-15 Dessens Wayne
27 04/29 FLA L 5-7 11-16 Redman Kim
28 04/30 FLA W 7-3 12-16 Batista Pavano Mantei
29 05/01 FLA L 3-4 12-17 Almanza Villarreal Looper
30 05/02 ATL L 2-4 (11) 12-18 Bong Mantei
31 05/03 ATL W 7-6 13-18 Villarreal Gryboski Mantei
32 05/04 ATL L 4-7 (11) 13-19 Hodges Capuano Smoltz
33 05/05 PHI W 10-1 14-19 Batista Padilla
34 05/06 PHI W 6-5 15-19 Villarreal Adams
35 05/07 PHI L 2-5 15-20 Millwood Webb Mesa
36 05/09 @PIT W 5-0 16-20 Schilling D'Amico
37 05/10 @PIT L 4-5 16-21 Benson Dessens Williams
38 05/11 @PIT W 2-1 17-21 Batista Wells Mantei
39 05/13 @PHI W 6-1 18-21 Koplove Mesa
40 05/14 @PHI W 2-0 19-21 Schilling Myers
41 05/15 @PHI L 4-6 19-22 Cormier Villarreal Mesa
42 05/16 PIT L 5-8 (12) 19-23 Boehringer Mantei Williams
43 05/17 PIT L 5-8 19-24 Torres Capuano Williams
44 05/18 PIT W 8-6 20-24 Webb Suppan
45 05/19 SFO W 4-3 21-24 Mantei Worrell
46 05/20 SFO L 5-6 21-25 Rueter Dessens Worrell
47 05/21 SFO L 0-6 21-26 Schmidt Batista
48 05/23 SDG W 5-3 22-26 Koplove Matthews Mantei
49 05/24 SDG L 1-5 22-27 Lawrence Schilling
50 05/25 SDG W 9-5 23-27 Dessens Nagy
51 05/26 SDG W 8-4 24-27 Good Eaton
52 05/27 @SFO L 3-4 (13) 24-28 Rodriguez Mantei
53 05/28 @SFO L 2-10 24-29 Moss Patterson
54 05/30 @SDG W 8-3 25-29 Schilling Tollberg
55 05/31 @SDG L 7-8 25-30 Orosco Service Herges
56 06/01 @SDG W 10-4 26-30 Gonzalez Peavy
57 06/02 @SDG L 1-4 26-31 Loewer Patterson Herges
58 06/03 CHA W 2-1 27-31 Villarreal Gordon
59 06/04 CHA W 8-6 28-31 Good Garland Valverde
60 06/05 CHA L 2-3 (10) 28-32 Koch Service
61 06/06 CLE L 3-6 28-33 Davis Gonzalez Baez
62 06/07 CLE W 5-3 29-33 Randolph Anderson Valverde
63 06/08 CLE W 13-3 30-33 Webb Rodriguez
64 06/10 @KAN L 3-7 30-34 Grimsley Oropesa
65 06/11 @KAN W 4-3 31-34 Good May Valverde
66 06/13 @MIN L 1-3 31-35 Santana Webb Guardado
67 06/14 @MIN W 9-2 32-35 Batista Mays
68 06/15 @MIN W 12-8 33-35 Koplove Hawkins
69 06/17 @HOU L 3-4 33-36 Dotel Villarreal Wagner
70 06/18 @HOU W 2-1 34-36 Villarreal Wagner Valverde
71 06/19 @HOU W 4-2 35-36 Batista Redding Valverde
72 06/20 CIN W 6-5 36-36 Valverde Williamson
73 06/21 CIN W 5-3 37-36 Patterson Anderson Valverde
74 06/22 CIN W 6-5 38-36 Oropesa Mercker Valverde
75 06/23 HOU W 7-6 39-36 Bottalico Lidge Raggio
76 06/24 HOU W 12-5 40-36 Batista Redding
77 06/25 HOU W 3-2 41-36 Dessens Miller Valverde
78 06/27 @DET W 8-3 42-36 Randolph Bernero
79 06/28 @DET W 7-0 43-36 Webb Bonderman
80 06/29 @DET W 5-3 (10) 44-36 Oropesa Spurling Valverde
81 06/30 @COL W 8-7 (12) 45-36 Randolph Jimenez
82 07/01 @COL L 4-7 45-37 Lopez Good Speier
83 07/02 @COL L 2-6 45-38 Jennings Patterson Fuentes
84 07/03 @COL W 8-4 46-38 Webb Neagle
85 07/04 @LOS W 3-1 (10) 47-38 Villarreal Martin Mantei
86 07/05 @LOS L 0-2 47-39 Perez Dessens Gagne
87 07/06 @LOS W 2-1 48-39 Good Nomo Mantei
88 07/07 COL W 14-6 49-39 Randolph Cruz
89 07/08 COL W 9-3 50-39 Webb Reed
90 07/09 SDG W 8-3 51-39 Capuano Peavy
91 07/10 SDG L 2-14 51-40 Jarvis Dessens
92 07/11 SFO L 7-10 51-41 Schmidt Batista Rodriguez
93 07/12 SFO L 1-8 51-42 Williams Schilling
94 07/13 SFO W 7-4 52-42 Webb Brower Mantei
|