Rochester Red Wings 2003 Game-by-Game
# ROCHESTER RED WINGS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 @SYR L 2-5 0-1 Kershner Stull Bowles
2 04/09 @SWB L 1-3 (7) 0-2 Pumphrey Nakamura
3 04/09 @SWB W 2-1 (7) 1-2 Pulido Gomes Balfour
4 04/10 @PAW W 6-1 2-2 Stull Shibilo Nakamura
5 04/12 @PAW L 5-10 2-3 Foster Hoard Cameron
6 04/13 @PAW W 4-1 (7) 3-3 Pulido Rupe Balfour
7 04/13 @PAW W 5-4 (7) 4-3 Nakamura Gonzalez
8 04/14 SWB W 4-3 5-3 Erdos Pumphrey Balfour
9 04/15 SWB L 2-7 5-4 Madson Stull
10 04/16 SWB W 7-2 6-4 Hoard Hancock
11 04/17 BUF L 3-5 6-5 Burba Palki Boyd
12 04/18 PAW L 2-6 6-6 Rupe Pulido Kaye
13 04/19 PAW W 3-2 7-6 Nakamura Stewart Balfour
14 04/20 PAW L 7-13 7-7 Arroyo Stull
15 04/21 @OTT L 3-5 (7) 7-8 Douglass Hoard Pulsipher
16 04/22 @OTT L 7-9 7-9 Dubose Rincon
17 04/24 @SYR W 7-3 (7) 8-9 Pulido Towers Nakamura
18 04/24 @SYR W 13-4 (7) 9-9 Palki Linton
19 04/25 SYR W 5-1 (7) 10-9 Stull Thomas
20 04/25 SYR L 1-2 (7) 10-10 Gassner Johnson Bowles
21 04/26 OTT W 11-8 11-10 Nakamura Mohler Balfour
22 04/27 OTT L 4-10 11-11 Douglass Rincon
23 04/29 BUF L 1-3 11-12 Stanford Nakamura Elder
24 04/30 BUF W 11-6 12-12 Palki Caraccioli Erdos
25 05/01 @CHA L 4-7 12-13 Ginter Johnson Almonte
26 05/02 @CHA W 16-6 13-13 Nakamura Diaz
27 05/03 @CHA W 3-2 14-13 Duvall Wright Erdos
28 05/04 @CHA W 3-2 15-13 Pulido Cooper
29 05/05 @DUR L 2-3 15-14 Williams Stull Gardner
30 05/06 @DUR L 1-11 15-15 Reyes Johnson
31 05/07 @DUR W 4-3 (11) 16-15 Padilla Gardner Erdos
32 05/08 @DUR L 1-3 16-16 Bell Duvall Gardner
33 05/09 COL L 3-7 16-17 Contreras Pulido
34 05/10 COL W 2-0 17-17 Stull De Paula Erdos
35 05/11 COL L 5-15 17-18 Hernandez Johnson
36 05/13 DUR L 4-9 17-19 Reyes Duvall
37 05/14 DUR W 3-1 18-19 Pulido Standridge Erdos
38 05/15 DUR L 3-6 18-20 Bell Stull
39 05/17 @COL W 12-1 19-20 Johnson Marsonek Palki
40 05/18 @COL W 8-2 (7) 20-20 Hoard Parker
41 05/18 @COL L 0-1 (10) 20-21 Choate Duvall
42 05/19 @COL L 5-6 20-22 Bean Nakamura Banks
43 05/20 @COL L 1-7 20-23 De Paula Stull
44 05/22 @LOU L 0-7 20-24 Haynes Johnson
45 05/23 @LOU L 4-7 20-25 Davis Hoard Almanzar
46 05/24 @LOU L 4-5 (10) 20-26 Acevedo Nakamura
47 05/25 @LOU L 4-5 20-27 Almanzar Padilla
48 05/26 @IND W 6-4 21-27 Stull Miller
49 05/27 @IND L 1-4 21-28 Foster Johnson Giron
50 05/29 @IND W 7-1 (7) 22-28 Hoard Manning
51 05/29 @IND W 4-3 (7) 23-28 Padilla Foster Erdos
52 05/30 NOR L 1-3 23-29 Griffiths Pulido Moreno
53 06/01 NOR W 3-1 (7) 24-29 Padilla Heilman Erdos
54 06/01 NOR L 1-11(7) 24-30 Wheeler Johnson
55 06/02 NOR W 3-2 (10) 25-30 Erdos Zamora
56 06/03 CHA L 2-3 25-31 Porzio Hoard Ginter
57 06/04 CHA W 6-1 26-31 Johnson Majewski
58 06/05 CHA L 2-4 (8) 26-32 Almonte Erdos Ginter
59 06/06 CHA W 6-3 27-32 Balfour Cooper Padilla
60 06/07 @BUF W 4-3 28-32 Mills Herrera Erdos
61 06/08 @BUF L 4-10 28-33 Caraccioli Hoard
62 06/09 @BUF W 11-10 29-33 Pulido Brown Erdos
63 06/10 @BUF L 1-3 29-34 Phillips Johnson Sadler
64 06/12 TOL L 5-6 (12) 29-35 Pearson Palki Rodney
65 06/13 TOL W 4-3 30-35 Padilla Brittan
66 06/14 TOL L 2-5 30-36 Robertson Baldwin Rodney
67 06/15 TOL L 3-4 (10) 30-37 Eckenstahler Erdos Rodney
68 06/16 RIC W 3-2 (10) 31-37 Mills McConnell
69 06/17 RIC W 3-2 32-37 Palki Jones
70 06/18 RIC W 5-2 33-37 Carnes Ennis Padilla
71 06/19 RIC W 8-7 (11) 34-37 Padilla Emiliano
72 06/20 @TOL W 5-0 35-37 Pulido Ahearne Fiore
73 06/21 @TOL L 3-7 35-38 Mears Johnson
74 06/22 @TOL W 3-2 36-38 Palki Pearson Padilla
75 06/23 @TOL L 5-6 (14) 36-39 Eckenstahler Mills
76 06/25 OTT L 5-9 36-40 Bauer Carnes
77 06/26 OTT W 7-6 (10) 37-40 Padilla Pulsipher
78 06/27 OTT L 3-8 37-41 Dubose Johnson
79 06/28 @OTT W 3-2 38-41 Balfour Douglass Erdos
80 06/29 @OTT L 1-4 38-42 Riley Baldwin Cubillan
81 06/30 SWB W 7-4 39-42 Carnes Hancock
82 07/01 SWB L 5-10 39-43 Kubes Pulido
83 07/02 SYR W 9-5 (7) 40-43 Johnson Frederick
84 07/02 SYR W 5-1 (7) 41-43 Fiore Thomas
85 07/03 SYR L 4-5 41-44 Reichert Crain Pena
86 07/04 @NOR L 3-4 (10) 41-45 Moreno Thomas
87 07/05 @NOR L 7-9 41-46 Seibel Carnes Almonte
88 07/06 @NOR W 6-5 42-46 Pulido Middlebrook Padilla
89 07/07 @NOR L 0-5 42-47 Griffiths Fiore
90 07/08 @RIC W 4-1 43-47 Crain Dawley Erdos
91 07/09 @RIC L 2-5 43-48 Marquis Palki
92 07/10 @RIC L 2-3 43-49 Pratt Eyre Dawley
93 07/11 @RIC W 7-4 44-49 Pulido Fussell Padilla
94 07/12 PAW W 14-1 45-49 Fiore Woodard
95 07/13 PAW L 6-8 45-50 Tolar Palki Seanez
96 07/14 PAW L 3-9 45-51 Aldred Carnes
|