St Louis Cardinals 2003 Game-by-Game through Jul 14
# ST LOUIS CARDINALS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 MIL W 11-9 1-0 Springer DeJean Kline
2 04/02 MIL W 7-0 2-0 Williams Rusch
3 04/03 MIL W 6-4 3-0 Stephenson Kinney Kline
4 04/04 HOU L 5-6 (12) 3-1 Stone Springer Lidge
5 04/05 HOU L 1-2 3-2 Munro Fassero Wagner
6 04/08 @COL W 15-12(13) 4-2 Eldred Miceli
7 04/09 @COL L 4-9 4-3 Cruz Tomko
8 04/10 @COL L 6-7 4-4 Lopez Kline Jimenez
9 04/11 @HOU L 2-3 4-5 Dotel Morris
10 04/12 @HOU W 3-0 5-5 Williams Redding Hermanson
11 04/13 @HOU W 11-8 6-5 Calero Oswalt
12 04/14 @MIL W 7-5 7-5 Tomko Ritchie Kline
13 04/15 @MIL L 1-6 7-6 Sheets Stephenson
14 04/16 @MIL W 15-2 8-6 Morris Franklin
15 04/18 ARI W 6-3 9-6 Williams Dessens
16 04/19 ARI L 3-4 9-7 Kim Simontacchi Mantei
17 04/20 ARI L 0-1 9-8 Villarreal Tomko Mantei
18 04/22 @ATL L 3-5 9-9 Ortiz Stephenson Smoltz
19 04/23 @ATL L 2-4 9-10 Maddux Morris Smoltz
20 04/24 @ATL L 3-4 9-11 King Kline
21 04/25 @FLA W 9-2 10-11 Tomko Burnett
22 04/26 @FLA L 3-5 10-12 Beckett Kline Looper
23 04/27 @FLA W 7-6 (20) 11-12 Kline Pavano
24 04/29 NYM W 13-3 12-12 Morris Leiter
25 04/30 NYM W 13-4 13-12 Williams Astacio
26 05/01 NYM W 6-5 (10) 14-12 Eldred Strickland
27 05/02 MON W 8-1 15-12 Simontacchi Ohka
28 05/03 MON W 3-1 16-12 Stephenson Vargas Calero
29 05/04 MON W 6-2 17-12 Morris Vazquez
30 05/05 @CIN L 4-5 17-13 Williamson Hermanson
31 05/06 @CIN L 5-6 17-14 Reitsma Calero
32 05/07 @CIN L 2-4 17-15 Graves Simontacchi Williamson
33 05/08 @CIN L 6-8 17-16 Sullivan Crudale Williamson
34 05/09 @CHN W 6-3 18-16 Morris Zambrano Fassero
35 05/10 @CHN L 2-3 (10) 18-17 Remlinger Eldred
36 05/13 CIN L 2-7 18-18 Wilson Simontacchi
37 05/14 CIN L 0-4 18-19 Graves Morris
38 05/15 CIN W 6-3 19-19 Stephenson Riedling Eldred
39 05/16 CHN W 7-4 20-19 Williams Clement Eldred
40 05/17 CHN L 1-2 20-20 Remlinger Kline Borowski
41 05/18 CHN W 6-3 21-20 Hermanson Cruz Eldred
42 05/19 CHN W 2-0 22-20 Morris Zambrano
43 05/20 @HOU L 2-3 22-21 Miller Stephenson Wagner
44 05/21 @HOU W 7-4 23-21 Williams Munro Eldred
45 05/22 @HOU L 2-5 23-22 Robertson Tomko Wagner
46 05/23 @PIT W 10-8 (10) 24-22 Eldred Meadows Fassero
47 05/24 @PIT W 6-0 25-22 Morris Suppan
48 05/25 @PIT L 7-8 25-23 Boehringer Hermanson Williams
49 05/26 HOU W 10-5 26-23 Williams Munro
50 05/27 HOU L 4-7 26-24 Robertson Tomko Wagner
51 05/28 HOU W 3-1 27-24 Simontacchi Johnson
52 05/29 HOU L 4-7 27-25 Saarloos Fassero Wagner
53 05/30 PIT L 3-7 27-26 Suppan Stephenson
54 05/31 PIT L 3-4 27-27 Wells Williams Williams
55 06/01 PIT W 5-4 28-27 Kline Beimel Fassero
56 06/03 TOR W 11-5 29-27 Morris Escobar
57 06/04 TOR W 8-5 30-27 Simontacchi Lidle Eldred
58 06/05 TOR W 13-5 31-27 Williams Hendrickson
59 06/06 BAL W 8-6 32-27 Yan Julio Eldred
60 06/07 BAL L 1-8 32-28 Ponson Stephenson
61 06/08 BAL W 11-10 33-28 Simontacchi Driskill Eldred
62 06/10 @BOS W 9-7 34-28 Kline Lyon Eldred
63 06/11 @BOS L 1-13 34-29 Burkett Tomko
64 06/12 @BOS W 8-7 (13) 35-29 Yan Mendoza
65 06/13 @NYY L 2-5 35-30 Clemens Simontacchi Rivera
66 06/14 @NYY L 4-13 35-31 Pettitte Morris
67 06/15 @NYY L 2-5 35-32 Mussina Williams Rivera
68 06/16 @MIL L 4-9 35-33 Leskanic Eldred
69 06/17 @MIL W 12-3 36-33 Stephenson Kinney
70 06/18 @MIL W 9-1 37-33 Simontacchi Rusch
71 06/19 @MIL W 8-4 38-33 Tomko Quevedo Isringhausen
72 06/20 KAN L 4-10 38-34 Lima Morris
73 06/21 KAN W 8-1 39-34 Williams May
74 06/22 KAN L 2-5 39-35 Affeldt Stephenson MacDougal
75 06/24 CIN L 4-7 (14) 39-36 Heredia Fassero Graves
76 06/25 CIN W 9-6 40-36 Morris Wilson Isringhausen
77 06/26 CIN W 11-7 41-36 Williams Anderson
78 06/27 @KAN L 3-6 41-37 May Stephenson MacDougal
79 06/28 @KAN W 13-9 42-37 Fassero Affeldt
80 06/29 @KAN W 13-6 43-37 Tomko George
81 06/30 SFO L 1-5 43-38 Schmidt Haren
82 07/01 SFO L 1-5 43-39 Brower Williams
83 07/02 SFO L 1-4 43-40 Williams Stephenson Worrell
84 07/03 SFO W 9-5 44-40 Simontacchi Rueter
85 07/04 @CHN W 11-8 45-40 Tomko Wood
86 07/05 @CHN L 5-6 45-41 Remlinger Fassero
87 07/06 @CHN W 4-1 46-41 Williams Prior Isringhausen
88 07/07 @SFO L 1-5 46-42 Williams Stephenson
89 07/08 @SFO L 3-8 46-43 Brower Haren
90 07/09 LOS L 5-6 46-44 Ishii Tomko Gagne
91 07/10 LOS L 4-9 46-45 Perez Morris Quantrill
92 07/11 SDG W 4-2 47-45 Williams Lawrence Isringhausen
93 07/12 SDG W 9-7 (11) 48-45 Simontacchi Herges
94 07/13 SDG W 3-1 49-45 Simontacchi Matthews Isringhausen
|