Detroit Tigers 2003 Game-by-Game through Jul 14
# DETROIT TIGERS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 MIN L 1-3 0-1 Radke Maroth Guardado
2 04/02 MIN L 1-8 0-2 Mays Bonderman
3 04/03 MIN L 0-3 0-3 Lohse Bernero Guardado
4 04/04 @CHA L 2-5 0-4 Loaiza Cornejo Koch
5 04/05 @CHA L 0-7 0-5 Buehrle Maroth
6 04/06 @CHA L 2-10 0-6 Marte German
7 04/09 KAN L 6-9 0-7 Affeldt Bonderman MacDougal
8 04/10 KAN L 2-4 0-8 Asencio Maroth MacDougal
9 04/11 CHA L 0-5 0-9 Loaiza Bernero
10 04/12 CHA W 4-3 1-9 Cornejo Stewart Anderson
11 04/13 CHA L 2-3 1-10 Colon Knotts Koch
12 04/15 @MIN L 4-6 1-11 Lohse Maroth Guardado
13 04/16 @MIN L 2-4 1-12 Reed Bernero Guardado
14 04/17 @MIN L 0-6 1-13 Rogers Bonderman
15 04/18 @KAN L 3-4 (11) 1-14 Carrasco Anderson
16 04/19 @KAN L 2-9 1-15 Lopez Knotts
17 04/20 @KAN L 3-4 1-16 MacDougal Maroth
18 04/22 @OAK L 5-6 (11) 1-17 Rincon Ledezma
19 04/23 @OAK W 4-1 2-17 Bonderman Zito Anderson
20 04/24 @OAK L 0-2 2-18 Mulder Cornejo
21 04/25 @SEA L 0-6 2-19 Pineiro Maroth
22 04/26 @SEA W 6-4 3-19 Walker Franklin Anderson
23 04/27 @SEA L 3-4 3-20 Garcia Bernero Nelson
24 04/29 BAL L 3-11 3-21 Johnson Bonderman
25 05/01 BAL L 2-5 3-22 Ryan German Julio
26 05/01 BAL L 4-6 3-23 Daal Maroth Julio
27 05/02 TAM L 0-2 3-24 Kennedy Knotts
28 05/03 TAM L 6-8 (10) 3-25 Levine Ledezma
29 05/04 TAM W 7-3 4-25 Bonderman Sosa Spurling
30 05/05 @BAL W 6-1 5-25 Cornejo Johnson Sparks
31 05/06 @BAL W 7-6 6-25 German Groom
32 05/07 @BAL W 9-4 7-25 Knotts Daal
33 05/09 @TAM L 0-2 7-26 Parque Bernero Carter
34 05/10 @TAM L 1-3 7-27 McClung Bonderman Carter
35 05/11 @TAM W 9-2 8-27 Cornejo Sosa
36 05/13 OAK L 1-3 8-28 Lilly Maroth Foulke
37 05/14 OAK W 2-1 9-28 Avery Rincon
38 05/15 OAK L 2-11 9-29 Zito Bernero
39 05/16 SEA L 3-6 9-30 Meche Bonderman Sasaki
40 05/17 SEA L 3-6 9-31 Moyer Cornejo Sasaki
41 05/18 SEA L 2-6 9-32 Pineiro Maroth
42 05/19 @CLE L 9-10 9-33 Traber Walker Riske
43 05/20 @CLE L 4-6 9-34 Riske Roney
44 05/21 @CLE L 0-4 9-35 Sabathia Bonderman
45 05/22 @CLE W 3-2 (11) 10-35 German Phillips Sparks
46 05/23 @CHA W 3-2 11-35 Maroth Gordon Spurling
47 05/24 @CHA W 1-0 12-35 Knotts Loaiza German
48 05/25 @CHA L 5-8 (12) 12-36 Glover Sparks
49 05/26 CLE W 6-5 13-36 Avery Boyd German
50 05/27 CLE L 2-5 13-37 Miceli Walker Baez
51 05/28 CLE L 2-8 13-38 Rodriguez Maroth
52 05/30 NYY L 0-6 13-39 Contreras Knotts
53 05/31 NYY W 4-2 14-39 Bernero Weaver German
54 06/01 NYY L 9-10(17) 14-40 Wells Sparks Acevedo
55 06/03 @SDG W 3-2 15-40 Walker Lawrence German
56 06/04 @SDG W 5-3 16-40 Ledezma Hackman German
57 06/05 @SDG L 1-5 16-41 Eaton Bernero
58 06/06 @SFO L 3-5 16-42 Rueter Bonderman Worrell
59 06/07 @SFO L 5-7 16-43 Schmidt Maroth
60 06/08 @SFO L 6-7 16-44 Nathan German Worrell
61 06/10 LOS L 1-3 (12) 16-45 Shuey Sparks Gagne
62 06/11 LOS L 1-3 16-46 Brown Bernero Gagne
63 06/12 LOS L 2-3 16-47 Ishii Bonderman Gagne
64 06/13 COL L 2-7 16-48 Chacon Cornejo
65 06/14 COL W 9-7 17-48 Ledezma Elarton Spurling
66 06/15 COL L 4-5 17-49 Jennings Knotts Jimenez
67 06/17 CLE L 4-7 17-50 Sabathia Bernero Baez
68 06/18 CLE L 1-4 17-51 Davis Bonderman
69 06/19 CLE L 3-10 17-52 Anderson Cornejo
70 06/20 @COL W 7-5 18-52 Maroth Elarton
71 06/21 @COL L 6-9 18-53 Jennings Sparks
72 06/22 @COL L 3-5 18-54 Neagle Bernero Jimenez
73 06/23 @BOS L 1-3 18-55 Wakefield Bonderman Timlin
74 06/24 @BOS L 1-10 18-56 Lowe Cornejo
75 06/25 @BOS L 2-11 18-57 Burkett Maroth
76 06/26 @BOS L 4-6 18-58 Martinez Roney Lyon
77 06/27 ARI L 3-8 18-59 Randolph Bernero
78 06/28 ARI L 0-7 18-60 Webb Bonderman
79 06/29 ARI L 3-5 (10) 18-61 Oropesa Spurling Valverde
80 06/30 TOR W 6-2 19-61 Maroth Lidle
81 07/01 TOR W 5-0 20-61 Roney Hendrickson Walker
82 07/02 TOR L 2-8 20-62 Halladay Bernero
83 07/03 @KAN L 2-3 20-63 Affeldt Bonderman MacDougal
84 07/04 @KAN L 8-9 20-64 Field Cornejo MacDougal
85 07/05 @KAN W 9-5 21-64 Maroth Voyles Walker
86 07/06 @KAN L 3-5 21-65 Lima Roney MacDougal
87 07/08 CHA W 2-1 22-65 Spurling Garland Mears
88 07/09 CHA W 4-2 23-65 Bonderman Colon Mears
89 07/10 CHA W 1-0 24-65 Cornejo Loaiza Mears
90 07/11 BOS L 3-5 24-66 Burkett Maroth Kim
91 07/12 BOS L 2-4 (11) 24-67 Jones Rodney Kim
92 07/13 BOS W 3-0 25-67 Ledezma Wakefield Mears
|