Colorado Rockies 2003 Game-by-Game through Jul 14
# COLORADO ROCKIES GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/01 @HOU L 4-10 0-1 Oswalt Jennings
2 04/02 @HOU L 7-8 0-2 Wagner Jimenez
3 04/03 @HOU W 10-5 1-2 Cruz Robertson
4 04/04 ARI W 2-1 2-2 Chacon Kim Jimenez
5 04/05 ARI W 4-3 (10) 3-2 Reed Batista
6 04/06 ARI W 8-3 4-2 Jennings Schilling
7 04/08 STL L 12-15(13) 4-3 Eldred Miceli
8 04/09 STL W 9-4 5-3 Cruz Tomko
9 04/10 STL W 7-6 6-3 Lopez Kline Jimenez
10 04/11 @SDG L 4-6 6-4 Lawrence Oliver Villafuerte
11 04/12 @SDG W 3-2 7-4 Speier Villafuerte Jimenez
12 04/13 @SDG L 2-6 7-5 Wright Cook
13 04/14 @ARI W 5-3 8-5 Cruz Kim Jimenez
14 04/15 @ARI W 12-1 9-5 Chacon Patterson
15 04/16 @ARI L 3-4 9-6 Mantei Jimenez
16 04/17 @ARI L 2-11 9-7 Schilling Jennings
17 04/18 SDG W 12-1 10-7 Cook Perez
18 04/19 SDG W 10-9 11-7 Reed Villafuerte
19 04/20 SDG W 8-0 12-7 Chacon Peavy
20 04/22 @PHI L 2-5 12-8 Millwood Oliver Mesa
21 04/23 @PHI L 4-6 12-9 Myers Jennings Mesa
22 04/24 @PHI L 1-9 12-10 Wolf Cook
23 04/25 CHN L 7-11 12-11 Prior Cruz
24 04/26 CHN W 8-5 13-11 Chacon Estes Jimenez
25 04/27 CHN W 6-3 14-11 Oliver Zambrano Jimenez
26 04/29 CIN W 10-5 15-11 Jennings Reitsma
27 04/30 CIN L 11-13 15-12 Sullivan Miceli Williamson
28 05/01 CIN L 2-7 15-13 Austin Cruz
29 05/02 @CHN L 4-7 15-14 Estes Chacon Borowski
30 05/03 @CHN W 6-4 16-14 Speier Guthrie Jimenez
31 05/04 @CHN L 4-5 (10) 16-15 Borowski Reed
32 05/06 @ATL L 2-3 16-16 Hernandez Jones Smoltz
33 05/08 @ATL L 6-12 16-17 Reynolds Cruz Smoltz
34 05/08 @ATL L 2-5 16-18 Ortiz Chacon Smoltz
35 05/09 @FLA L 4-5 16-19 Looper Speier
36 05/10 @FLA W 5-4 17-19 Jennings Tejera Jimenez
37 05/11 @FLA L 2-7 17-20 Pavano Cook
38 05/12 NYM L 6-9 17-21 Trachsel Young Benitez
39 05/13 NYM W 9-8 18-21 Reed Cerda Jimenez
40 05/14 NYM W 6-5 19-21 Reed Stanton Jimenez
41 05/15 MON W 4-2 20-21 Jones Tucker Jimenez
42 05/16 MON L 1-4 20-22 Ayala Cruz Biddle
43 05/17 MON L 4-6 (10) 20-23 Ayala Jones Biddle
44 05/18 MON W 4-0 21-23 Chacon Ohka
45 05/20 @LOS L 1-3 21-24 Brown Oliver Gagne
46 05/21 @LOS L 2-3 21-25 Ishii Jennings Gagne
47 05/22 @LOS L 3-4 21-26 Dreifort Cook Gagne
48 05/23 SFO W 10-7 22-26 Chacon Moss
49 05/24 SFO L 1-5 22-27 Ainsworth Elarton
50 05/25 SFO W 5-1 23-27 Oliver Foppert
51 05/26 SFO W 12-7 24-27 Fuentes Nathan
52 05/27 LOS W 7-3 25-27 Cook Ishii
53 05/28 LOS W 6-0 26-27 Chacon Dreifort
54 05/29 LOS W 12-5 27-27 Elarton Perez
55 05/30 @SFO L 2-6 27-28 Ainsworth Oliver
56 05/31 @SFO L 1-2 27-29 Foppert Jennings Worrell
57 06/01 @SFO L 0-4 27-30 Rueter Cook
58 06/02 @SFO W 4-1 28-30 Chacon Schmidt Jimenez
59 06/03 CLE W 7-3 29-30 Elarton Rodriguez
60 06/04 CLE W 2-1 30-30 Oliver Traber Jimenez
61 06/05 CLE W 7-4 31-30 Jennings Sabathia Jimenez
62 06/07 KAN L 11-13 31-31 George Chacon MacDougal
63 06/07 KAN L 5-9 31-32 Gilfillan Jones
64 06/08 KAN W 8-7 32-32 Elarton DeHart Jimenez
65 06/10 @MIN W 5-0 33-32 Jennings Radke
66 06/11 @MIN L 4-7 33-33 Lohse Cook Guardado
67 06/12 @MIN L 3-15 33-34 Rogers Oliver
68 06/13 @DET W 7-2 34-34 Chacon Cornejo
69 06/14 @DET L 7-9 34-35 Ledezma Elarton Spurling
70 06/15 @DET W 5-4 35-35 Jennings Knotts Jimenez
71 06/16 SDG L 5-7 35-36 Witasick Jimenez Beck
72 06/17 SDG L 3-4 (8) 35-37 Peavy Neagle Witasick
73 06/18 SDG W 5-3 36-37 Chacon Jarvis Speier
74 06/19 SDG W 10-5 37-37 Oliver Lawrence
75 06/20 DET L 5-7 37-38 Maroth Elarton
76 06/21 DET W 9-6 38-38 Jennings Sparks
77 06/22 DET W 5-3 39-38 Neagle Bernero Jimenez
78 06/23 @SDG W 5-1 40-38 Chacon Jarvis
79 06/24 @SDG W 5-2 41-38 Oliver Lawrence Jimenez
80 06/25 @SDG L 6-7 41-39 Hackman Jones Beck
81 06/27 @PIT L 3-5 41-40 Fogg Jennings Williams
82 06/28 @PIT W 5-4 42-40 Neagle Benson Jimenez
83 06/29 @PIT L 0-9 42-41 Suppan Chacon
84 06/30 ARI L 7-8 (12) 42-42 Randolph Jimenez
85 07/01 ARI W 7-4 43-42 Lopez Good Speier
86 07/02 ARI W 6-2 44-42 Jennings Patterson Fuentes
87 07/03 ARI L 4-8 44-43 Webb Neagle
88 07/04 @MIL W 8-6 45-43 Reed Estrella Speier
89 07/05 @MIL W 9-8 46-43 Oliver Ford Fuentes
90 07/06 @MIL L 1-3 46-44 Sheets Jimenez DeJean
91 07/07 @ARI L 6-14 46-45 Randolph Cruz
92 07/08 @ARI L 3-9 46-46 Webb Reed
93 07/09 SFO W 11-7 47-46 Cook Foppert
94 07/10 SFO W 11-3 48-46 Oliver Powell
95 07/11 LOS W 7-6 49-46 Fuentes Shuey Speier
96 07/12 LOS W 5-3 50-46 Jennings Ashby Speier
97 07/13 LOS L 3-9 50-47 Alvarez Neagle
|