Kansas City Royals 2003 Game-by-Game through Jul 14
# KANSAS CITY ROYALS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 CHA W 3-0 1-0 Hernandez Buehrle MacDougal
2 04/02 CHA W 5-4 2-0 Lopez White MacDougal
3 04/03 CHA W 12-6 3-0 Bukvich Gordon
4 04/04 CLE W 5-1 4-0 George Davis
5 04/05 CLE W 3-1 5-0 Hernandez Sabathia MacDougal
6 04/09 @DET W 9-6 6-0 Affeldt Bonderman MacDougal
7 04/10 @DET W 4-2 7-0 Asencio Maroth MacDougal
8 04/11 @CLE W 1-0 8-0 Hernandez Westbrook MacDougal
9 04/12 @CLE W 5-2 9-0 George Sabathia Carrasco
10 04/13 @CLE L 1-6 9-1 Rodriguez May
11 04/14 @CLE W 12-4 10-1 Affeldt Anderson
12 04/15 @CHA W 8-5 11-1 Lopez Koch MacDougal
13 04/16 @CHA L 3-4 11-2 Gordon Grimsley
14 04/17 @CHA L 2-8 11-3 Loaiza George
15 04/18 DET W 4-3 (11) 12-3 Carrasco Anderson
16 04/19 DET W 9-2 13-3 Lopez Knotts
17 04/20 DET W 4-3 14-3 MacDougal Maroth
18 04/22 MIN W 4-3 15-3 Hernandez Rogers MacDougal
19 04/24 MIN W 2-1 16-3 George Radke MacDougal
20 04/25 @TOR L 5-6 16-4 Escobar Carrasco
21 04/26 @TOR W 9-6 17-4 Grimsley Tam MacDougal
22 04/27 @TOR L 9-10 17-5 Politte MacDougal
23 04/29 @BOS L 2-7 17-6 Wakefield George
24 04/30 @BOS L 4-5 17-7 Embree MacDougal
25 05/01 @BOS L 5-6 17-8 Shiell Grimsley Lyon
26 05/02 @BAL W 5-2 18-8 Asencio Helling
27 05/03 @BAL L 1-6 18-9 Ponson Hernandez
28 05/04 @BAL W 4-0 19-9 George Dubose Carrasco
29 05/05 BOS W 7-6 20-9 Lopez Lyon
30 05/06 BOS L 3-7 20-10 Fossum Affeldt
31 05/07 BOS L 6-9 20-11 Woodard Lopez Lyon
32 05/09 BAL L 5-15 20-12 Helling Asencio
33 05/09 BAL L 4-5 20-13 Ponson Hernandez Julio
34 05/10 BAL W 8-4 21-13 Carrasco Groom
35 05/11 BAL W 8-5 22-13 Lowe Driskill
36 05/12 @MIN W 3-2 23-13 Affeldt Mays MacDougal
37 05/13 @MIN L 2-4 (10) 23-14 Hawkins Lopez
38 05/14 @MIN L 0-7 23-15 Reed Hernandez
39 05/15 @MIN W 9-5 (14) 24-15 Carrasco Santana
40 05/16 TOR L 1-18 24-16 Hendrickson George
41 05/17 TOR L 4-7 24-17 Halladay Grimsley Politte
42 05/18 TOR L 3-4 24-18 Sturtze Snyder Politte
43 05/20 @SEA L 4-7 24-19 Nelson Carrasco
44 05/21 @SEA W 14-5 25-19 George Garcia
45 05/22 @SEA L 1-5 25-20 Meche Affeldt
46 05/23 @OAK L 1-4 25-21 Mulder Snyder
47 05/24 @OAK W 3-1 26-21 Wilson Lilly MacDougal
48 05/25 @OAK L 3-4 (10) 26-22 Foulke Carrasco
49 05/27 SEA L 7-15 26-23 Garcia George
50 05/28 SEA L 2-5 26-24 Moyer Affeldt Sasaki
51 05/29 OAK L 1-6 26-25 Mulder Snyder
52 05/30 OAK W 11-6 27-25 Wilson Hudson
53 05/31 OAK L 6-7 27-26 Mecir MacDougal Foulke
54 06/01 OAK L 4-6 27-27 Bradford DeHart Foulke
55 06/03 @LOS L 3-4 27-28 Gagne Carrasco
56 06/04 @LOS W 2-1 28-28 Snyder Nomo MacDougal
57 06/05 @LOS L 2-5 28-29 Brown May Gagne
58 06/07 @COL W 13-11 29-29 George Chacon MacDougal
59 06/07 @COL W 9-5 30-29 Gilfillan Jones
60 06/08 @COL L 7-8 30-30 Elarton DeHart Jimenez
61 06/10 ARI W 7-3 31-30 Grimsley Oropesa
62 06/11 ARI L 3-4 31-31 Good May Valverde
63 06/13 SFO W 6-1 32-31 George Schmidt
64 06/14 SFO L 4-7 32-32 Moss Walrond
65 06/15 SFO W 5-4 33-32 MacDougal Worrell
66 06/16 MIN W 9-8 34-32 MacDougal Guardado
67 06/17 MIN W 14-7 35-32 Wilson Rogers
68 06/18 MIN W 8-6 36-32 George Reed MacDougal
69 06/19 MIN L 2-16 36-33 Mays Snyder
70 06/20 @STL W 10-4 37-33 Lima Morris
71 06/21 @STL L 1-8 37-34 Williams May
72 06/22 @STL W 5-2 38-34 Affeldt Stephenson MacDougal
73 06/24 @CLE W 3-1 39-34 George Davis MacDougal
74 06/25 @CLE W 3-1 (10) 40-34 Gilfillan Riske MacDougal
75 06/26 @CLE W 4-1 41-34 Lima Rodriguez MacDougal
76 06/27 STL W 6-3 42-34 May Stephenson MacDougal
77 06/28 STL L 9-13 42-35 Fassero Affeldt
78 06/29 STL L 6-13 42-36 Tomko George
79 06/30 CLE L 5-10 42-37 Lee Voyles
80 06/30 CLE L 5-8 42-38 Anderson Walrond Baez
81 07/01 CLE W 6-3 43-38 Lima Rodriguez MacDougal
82 07/02 CLE W 8-2 44-38 May Traber
83 07/03 DET W 3-2 45-38 Affeldt Bonderman MacDougal
84 07/04 DET W 9-8 46-38 Field Cornejo MacDougal
85 07/05 DET L 5-9 46-39 Maroth Voyles Walker
86 07/06 DET W 5-3 47-39 Lima Roney MacDougal
87 07/08 @ANA W 4-0 48-39 May Lackey
88 07/09 @ANA L 3-5 48-40 Rodriguez Affeldt Percival
89 07/10 @ANA L 1-7 48-41 Sele George
90 07/11 @TEX W 13-3 49-41 Wilson Dickey
91 07/12 @TEX W 8-2 50-41 Lima Valdes
92 07/13 @TEX W 8-2 51-41 May Mounce
|