Binghamton Mets 2003 Game-by-Game
# BINGHAMTON METS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 @NOR W 1-0 1-0 Joseph Walk Bevis
2 04/06 @NOR L 3-6 (7) 1-1 Bonser Keppel Montes
3 04/06 @NOR W 10-5 (7) 2-1 Elliott Clark
4 04/10 NOR L 0-2 2-2 Correia Seibel Montgomery
5 04/11 NOR L 3-5 2-3 Vent Cammack Montes
6 04/12 NOR W 1-0 3-3 Keppel Bonser Lavigne
7 04/13 NOR L 2-3 3-4 Clark Bennett Montgomery
8 04/14 @POR L 7-9 3-5 Villegas Bevis Johnson
9 04/15 @POR W 12-0 4-5 Seibel De La Rosa
10 04/16 @POR W 8-4 5-5 Joseph Kester Bevis
11 04/18 TRE W 6-1 6-5 Keppel Ortiz
12 04/19 TRE W 6-4 7-5 Saenz Rogers
13 04/20 TRE W 8-7 8-5 Bevis Knowles
14 04/22 POR L 1-5 8-6 Glaser Seibel
15 04/24 POR W 5-3 9-6 Cammack Villegas Mattioni
16 04/25 @NOR W 2-0 (7) 10-6 Keppel Clark Saenz
17 04/25 @NOR W 5-3 (7) 11-6 Lavigne Taschner Bevis
18 04/27 @NOR L 7-8 11-7 Lowry Seibel Montgomery
19 04/28 NHV L 7-10 11-8 Jackson Mattioni Ogiltree
20 04/29 NHV L 1-9 11-9 Reimers Joseph
21 04/30 NHV W 6-5 (7) 12-9 Elliott Ogiltree
22 04/30 NHV W 3-0 (7) 13-9 Moreno Gassner Bevis
23 05/01 NHV W 7-6 14-9 Cox Ogiltree
24 05/02 BOW W 7-5 15-9 Seibel Forystek Moreno
25 05/03 BOW L 0-3 15-10 Sequea Scobie Rakers
26 05/04 BOW L 3-5 (11) 15-11 Edwards Bevis Parrish
27 05/06 @TRE W 4-3 (10) 16-11 Moreno Roller
28 05/07 @TRE L 3-4 16-12 Glick Bevis
29 05/08 @TRE L 3-5 16-13 Shepard Lavigne Roller
30 05/09 @HAR W 8-4 17-13 Scobie Dequin Mattioni
31 05/10 @HAR L 4-10 17-14 Song Joseph
32 05/11 @HAR L 0-2 17-15 Mata Musser Bentz
33 05/12 NWB W 5-4 18-15 Cole Pridie Mattioni
34 05/13 NWB L 9-15 18-16 Eyre Seibel
35 05/14 NWB W 5-3 19-16 Scobie Schoening Lavigne
36 05/15 ALT L 1-7 19-17 Burnett Joseph
37 05/16 ALT L 4-5 19-18 Bennett Mattioni Ozias
38 05/17 ALT W 4-1 20-18 Cole Jacobsen Lavigne
39 05/18 ALT L 1-7 20-19 Connolly Seibel
40 05/19 @AKR L 7-9 20-20 Van Dusen Scobie Betancourt
41 05/20 @AKR L 4-5 20-21 Cruceta Joseph Betancourt
42 05/21 @AKR L 0-2 20-22 Denney Musser Cressend
43 05/22 @AKR L 3-6 20-23 Cabrera Cole Betancourt
44 05/23 @ALT W 1-0 21-23 Seibel Connolly Lavigne
45 05/24 @ALT L 3-4 (11) 21-24 Ozias Bennett
46 05/25 @ALT L 4-5 21-25 McDade Bevis Johnston
47 05/26 @ALT L 1-3 21-26 Burnett Musser Ozias
48 05/27 NHV W 15-7 (7) 22-26 Hee Baker
49 05/28 NHV W 10-1 23-26 Seibel Abbott Mattioni
50 05/29 NHV L 9-12 23-27 Gassner Scobie
51 05/30 POR L 4-6 (7) 23-28 Chapman Hee
52 05/30 POR W 6-4 (7) 24-28 Cole Villegas Lavigne
53 06/01 POR W 5-0 25-28 Musser Kester
54 06/03 @NOR W 3-1 (7) 26-28 Mattox Bonser Lavigne
55 06/03 @NOR L 3-8 (7) 26-29 Cozier Hee Montes
56 06/04 @NOR L 2-4 26-30 Correia Cole Montgomery
57 06/05 @NOR L 0-2 (7) 26-31 Spiehs Scobie
58 06/06 @POR L 1-6 26-32 De La Rosa Dinardo
59 06/07 @POR L 4-5 (10) 26-33 Weatherby Lavigne
60 06/08 @POR W 4-0 27-33 Mattox Stevens
61 06/09 HAR W 7-4 28-33 Cole Lockwood Cox
62 06/10 HAR W 9-8 29-33 Lavigne Torres
63 06/11 HAR W 5-4 30-33 Hee Dequin
64 06/13 @REA L 1-2 30-34 Buchholz Mattox Brooks
65 06/14 @REA W 4-3 (7) 31-34 Cole Miller Lavigne
66 06/15 @REA L 2-4 31-35 Harvey Musser Hutchison
67 06/16 @NHV L 1-4 31-36 McGowan Peterson Pena
68 06/17 @NHV L 2-5 (7) 31-37 Reimers Dinardo Pena
69 06/17 @NHV L 2-5 (7) 31-38 Jackson Mattioni Chacin
70 06/19 AKR L 2-3 31-39 Evans Mattox Robbins
71 06/21 AKR L 2-4 (7) 31-40 Van Dusen Cole Betancourt
72 06/21 AKR W 5-1 (7) 32-40 Musser Cruceta
73 06/22 AKR W 3-2 33-40 Saenz Robbins
74 06/23 NWB W 2-1 34-40 Yates Durbin Lavigne
75 06/24 NWB L 1-6 34-41 Eyre Mattox Hodge
76 06/25 NWB L 3-8 34-42 Schoening Maness Crain
77 06/27 @TRE L 4-10 34-43 Smith Musser
78 06/28 @TRE L 2-7 34-44 Reynoso Dinardo
79 06/29 @TRE L 3-5 34-45 Kennard Cole Roller
80 06/30 @NWB L 4-6 34-46 Eyre Yates Wolfe
81 07/01 @NWB L 5-6 34-47 Schoening Mattox Wolfe
82 07/02 @NWB L 2-13 34-48 Bonilla Musser
83 07/03 @NWB L 7-8 34-49 Moreno Bevis Kemp
84 07/04 NOR L 5-7 34-50 Bonser Saenz Wade
85 07/05 NOR W 10-9 35-50 Ring Vent
86 07/06 NOR W 5-0 36-50 Mattox Correia
87 07/07 ERI W 5-0 37-50 Musser Henkel Saenz
88 07/08 ERI L 3-4 37-51 Van Hekken Stanton Schmack
89 07/09 ERI W 4-3 38-51 Cole Larrison Ring
90 07/10 ERI W 6-5 (10) 39-51 Bevis Rivera
91 07/11 @NHV L 1-2 (7) 39-52 Baker Mattox Peterson
92 07/11 @NHV W 5-2 (7) 40-52 Dinardo Bauer
93 07/12 @NHV L 5-6 40-53 Jackson Bevis
94 07/13 @NHV W 10-0 (7) 41-53 Keppel Markwell
95 07/13 @NHV W 6-4 (7) 42-53 Bennett Peterson Lavigne
96 07/14 @NHV L 1-7 42-54 McGowan Cole
|