Chicago Cubs 2003 Game-by-Game
# CHICAGO CUBS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 03/31 @NYM W 15-2 1-0 Wood Glavine
2 04/02 @NYM L 1-4 1-1 Leiter Clement Benitez
3 04/03 @NYM W 6-3 2-1 Prior Trachsel
4 04/04 @CIN L 9-10 2-2 Williamson Veres
5 04/05 @CIN W 9-7 3-2 Zambrano Haynes Borowski
6 04/06 @CIN L 4-5 3-3 White Guthrie Williamson
7 04/08 MON W 6-1 4-3 Clement Day
8 04/09 MON W 3-0 5-3 Prior Vazquez
9 04/10 MON L 1-7 5-4 Armas Jr Estes
10 04/11 PIT L 2-3 5-5 D'Amico Zambrano Williams
11 04/12 PIT W 4-0 6-5 Wood Benson Borowski
12 04/13 PIT W 4-3 7-5 Farnsworth Boehringer Borowski
13 04/14 CIN L 3-11 7-6 Anderson Prior Riedling
14 04/15 CIN W 11-1 8-6 Estes Graves
15 04/16 CIN W 10-4 9-6 Zambrano Wilson
16 04/17 CIN W 16-3 10-6 Wood Haynes Benes
17 04/18 @PIT W 7-2 11-6 Clement Benson
18 04/19 @PIT W 6-1 (10) 12-6 Prior Sauerbeck
19 04/20 @PIT L 2-8 12-7 Torres Estes
20 04/22 SDG W 7-2 13-7 Zambrano Lawrence
21 04/23 SDG L 0-2 13-8 Eaton Wood Herges
22 04/24 SDG L 1-2 13-9 Perez Clement Wright
23 04/25 @COL W 11-7 14-9 Prior Cruz
24 04/26 @COL L 5-8 14-10 Chacon Estes Jimenez
25 04/27 @COL L 3-6 14-11 Oliver Zambrano Jimenez
26 04/29 @SFO W 4-2 15-11 Wood Rueter Borowski
27 04/30 @SFO L 0-5 15-12 Schmidt Clement
28 05/01 @SFO W 5-1 (10) 16-12 Cruz Worrell
29 05/02 COL W 7-4 17-12 Estes Chacon Borowski
30 05/03 COL L 4-6 17-13 Speier Guthrie Jimenez
31 05/04 COL W 5-4 (10) 18-13 Borowski Reed
32 05/05 MIL L 3-5 18-14 Sheets Clement DeJean
33 05/06 MIL L 6-9 18-15 Leskanic Cruz DeJean
34 05/07 MIL W 2-1 19-15 Estes Rusch Borowski
35 05/09 STL L 3-6 19-16 Morris Zambrano Fassero
36 05/10 STL W 3-2 (10) 20-16 Remlinger Eldred
37 05/12 @MIL W 11-5 21-16 Prior Rusch
38 05/13 @MIL W 7-2 22-16 Estes Quevedo
39 05/14 @MIL W 6-1 23-16 Zambrano Kinney
40 05/15 @MIL W 4-2 (17) 24-16 Farnsworth Kieschnick Wellemeyer
41 05/16 @STL L 4-7 24-17 Williams Clement Eldred
42 05/17 @STL W 2-1 25-17 Remlinger Kline Borowski
43 05/18 @STL L 3-6 25-18 Hermanson Cruz Eldred
44 05/19 @STL L 0-2 25-19 Morris Zambrano
45 05/21 @PIT L 2-5 25-20 D'Amico Wood Williams
46 05/22 @PIT W 3-2 26-20 Remlinger Sauerbeck Borowski
47 05/23 @HOU L 5-7 26-21 Linebrink Prior Wagner
48 05/24 @HOU W 3-2 27-21 Estes Redding Borowski
49 05/25 @HOU W 7-3 28-21 Zambrano Miller
50 05/26 PIT L 0-10 28-22 Fogg Wood
51 05/27 PIT L 4-9 28-23 Benson Clement
52 05/28 PIT W 5-4 29-23 Prior D'Amico Borowski
53 05/30 HOU L 1-9 29-24 Miller Estes
54 05/31 HOU W 1-0 (16) 30-24 Wellemeyer Stone
55 06/01 HOU L 3-9 30-25 Robertson Wood
56 06/03 TAM W 3-2 31-25 Remlinger Levine
57 06/04 TAM L 2-5 31-26 Zambrano Estes
58 06/05 TAM W 8-1 32-26 Clement Brazelton
59 06/06 NYY L 3-5 32-27 Wells Zambrano Rivera
60 06/07 NYY W 5-2 33-27 Wood Clemens
61 06/08 NYY W 8-7 34-27 Prior Pettitte Borowski
62 06/10 @BAL W 4-0 35-27 Estes Hentgen
63 06/11 @BAL W 7-6 36-27 Clement Daal Borowski
64 06/12 @BAL L 1-6 36-28 Helling Zambrano Driskill
65 06/13 @TOR L 1-5 36-29 Escobar Wood
66 06/14 @TOR W 4-2 37-29 Prior Davis Borowski
67 06/15 @TOR L 4-5 (10) 37-30 Lopez Guthrie
68 06/16 @CIN W 4-3 38-30 Clement Anderson Borowski
69 06/17 @CIN L 1-2 (10) 38-31 Williamson Remlinger
70 06/18 @CIN W 4-1 39-31 Wood Haynes
71 06/19 @CIN L 1-3 39-32 Wilson Prior Williamson
72 06/20 CHA L 3-12 39-33 Garland Estes
73 06/21 CHA L 6-7 39-34 Buehrle Clement Koch
74 06/22 CHA W 2-1 40-34 Zambrano Marte Borowski
75 06/24 MIL W 9-1 41-34 Wood Quevedo
76 06/25 MIL L 6-12(10) 41-35 Vizcaino Wellemeyer
77 06/26 MIL L 3-5 41-36 Estrella Borowski DeJean
78 06/27 @CHA L 3-4 41-37 Koch Alfonseca
79 06/28 @CHA L 6-7 41-38 Koch Cruz
80 06/29 @CHA W 5-2 42-38 Wood Loaiza
81 06/30 @PHI L 3-4 42-39 Padilla Estes Mesa
82 07/01 @PHI L 3-4 42-40 Adams Remlinger
83 07/02 @PHI W 1-0 43-40 Farnsworth Wendell Borowski
84 07/03 @PHI L 2-12 43-41 Myers Zambrano
85 07/04 STL L 8-11 43-42 Tomko Wood
86 07/05 STL W 6-5 44-42 Remlinger Fassero
87 07/06 STL L 1-4 44-43 Williams Prior Isringhausen
88 07/07 FLA W 6-3 45-43 Clement Beckett Borowski
89 07/08 FLA L 3-4 45-44 Bump Remlinger Looper
90 07/09 FLA W 5-1 46-44 Wood Pavano
91 07/10 ATL L 3-13 46-45 Maddux Estes
92 07/11 ATL L 5-9 46-46 Hampton Prior
93 07/12 ATL W 7-3 47-46 Clement Ramirez
94 07/13 ATL L 2-7 47-47 Reynolds Zambrano
|