Oakland Athletics 2003 Game-by-Game through Jul 14
# OAKLAND ATHLETICS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/01 SEA W 5-0 1-0 Hudson Garcia
2 04/02 SEA W 8-3 2-0 Zito Moyer
3 04/03 SEA L 6-7 (11) 2-1 Nelson Rincon
4 04/04 ANA W 7-3 3-1 Lilly Appier Bradford
5 04/05 ANA W 4-2 4-1 Halama Washburn Foulke
6 04/06 ANA W 7-6 5-1 Bradford Rodriguez Foulke
7 04/08 @TEX W 2-1 6-1 Zito Yan Foulke
8 04/09 @TEX W 13-5 7-1 Mulder Valdes
9 04/10 @TEX L 4-5 7-2 Cordero Bradford Urbina
10 04/11 @ANA L 5-9 7-3 Lackey Hudson Rodriguez
11 04/12 @ANA L 4-9 7-4 Weber Halama
12 04/13 @ANA L 2-8 7-5 Ortiz Zito Shields
13 04/14 @SEA L 3-4 7-6 Pineiro Mulder Sasaki
14 04/15 @SEA L 3-5 7-7 Rhodes Bowie Sasaki
15 04/16 @SEA W 4-1 8-7 Hudson Garcia Foulke
16 04/17 @SEA L 3-4 (10) 8-8 Nelson Fikac
17 04/18 TEX W 9-0 9-8 Zito Thomson
18 04/19 TEX W 12-2 10-8 Mulder Valdes
19 04/20 TEX L 1-2 10-9 Lewis Bradford Urbina
20 04/22 DET W 6-5 (11) 11-9 Rincon Ledezma
21 04/23 DET L 1-4 11-10 Bonderman Zito Anderson
22 04/24 DET W 2-0 12-10 Mulder Cornejo
23 04/25 CLE W 5-2 13-10 Lilly Davis Foulke
24 04/26 CLE W 6-3 14-10 Bradford Mulholland Foulke
25 04/27 CLE W 4-3 15-10 Rincon Baez
26 04/29 @CHA W 3-2 16-10 Zito Colon Foulke
27 04/30 @CHA W 4-1 17-10 Mulder Buehrle
28 05/01 @CHA L 5-7 17-11 Garland Halama Marte
29 05/02 @NYY L 3-5 17-12 Wells Lilly Rivera
30 05/03 @NYY W 5-3 (10) 18-12 Foulke Acevedo
31 05/04 @NYY W 2-0 19-12 Zito Clemens Foulke
32 05/06 CHA W 6-0 20-12 Mulder Buehrle
33 05/07 CHA L 4-8 20-13 Loaiza Lilly Marte
34 05/08 CHA W 8-5 21-13 Halama Garland Foulke
35 05/09 NYY W 7-2 22-13 Hudson Weaver
36 05/10 NYY L 2-5 22-14 Clemens Zito Rivera
37 05/11 NYY W 5-2 23-14 Mulder Pettitte Foulke
38 05/13 @DET W 3-1 24-14 Lilly Maroth Foulke
39 05/14 @DET L 1-2 24-15 Avery Rincon
40 05/15 @DET W 11-2 25-15 Zito Bernero
41 05/16 @CLE L 2-3 25-16 Traber Mulder Baez
42 05/17 @CLE L 2-4 25-17 Mulholland Rincon Baez
43 05/18 @CLE W 8-5 26-17 Foulke Baez
44 05/20 MIN W 4-1 27-17 Hudson Reed Foulke
45 05/21 MIN L 3-4 27-18 Hawkins Bradford Guardado
46 05/22 MIN L 5-6 27-19 Mays Halama Guardado
47 05/23 KAN W 4-1 28-19 Mulder Snyder
48 05/24 KAN L 1-3 28-20 Wilson Lilly MacDougal
49 05/25 KAN W 4-3 (10) 29-20 Foulke Carrasco
50 05/27 @MIN L 3-4 29-21 Romero Zito Guardado
51 05/28 @MIN L 5-6 29-22 Mays Halama Guardado
52 05/29 @KAN W 6-1 30-22 Mulder Snyder
53 05/30 @KAN L 6-11 30-23 Wilson Hudson
54 05/31 @KAN W 7-6 31-23 Mecir MacDougal Foulke
55 06/01 @KAN W 6-4 32-23 Bradford DeHart Foulke
56 06/03 @FLA L 2-13 32-24 Penny Mulder
57 06/04 @FLA W 6-5 33-24 Bradford SpooneybargerFoulke
58 06/05 @FLA L 0-2 33-25 Willis Lilly Looper
59 06/06 @PHI W 7-4 34-25 Zito Myers
60 06/08 @PHI L 1-7 34-26 Millwood Mulder
61 06/08 @PHI L 3-8 34-27 Wolf Harang
62 06/10 ATL W 4-3 (12) 35-27 Bradford Bong
63 06/11 ATL L 6-11 35-28 Ramirez Lilly
64 06/12 ATL L 2-4 35-29 Reynolds Zito Smoltz
65 06/13 MON W 8-4 36-29 Mulder Ohka
66 06/14 MON W 5-4 37-29 Rincon Ayala Foulke
67 06/15 MON W 9-1 38-29 Hudson Vazquez
68 06/17 TEX W 4-3 39-29 Lilly Santos Foulke
69 06/18 TEX W 4-3 (11) 40-29 Foulke Dickey
70 06/19 TEX W 9-2 41-29 Mulder Ramos
71 06/20 SFO W 5-3 42-29 Harang Moss Foulke
72 06/21 SFO L 4-6 42-30 Williams Hudson Worrell
73 06/22 SFO W 6-5 43-30 Lilly Zerbe Foulke
74 06/23 @TEX W 3-1 44-30 Rincon Urbina Foulke
75 06/24 @TEX L 6-7 44-31 Ramos Mulder Urbina
76 06/25 @TEX L 8-9 44-32 Cordero Mecir Urbina
77 06/26 @TEX W 13-0 45-32 Hudson Valdes
78 06/27 @SFO L 0-6 45-33 Williams Lilly
79 06/28 @SFO L 7-8 (10) 45-34 Rodriguez Foulke
80 06/29 @SFO W 5-2 46-34 Mulder Foppert Foulke
81 06/30 SEA L 1-3 46-35 Moyer Harang Nelson
82 07/01 SEA W 3-2 (11) 47-35 Foulke Nelson
83 07/02 SEA L 0-13 47-36 Pineiro Lilly
84 07/03 SEA W 5-2 48-36 Zito Franklin Foulke
85 07/04 ANA L 0-1 48-37 Sele Mulder Percival
86 07/05 ANA L 3-6 48-38 Ortiz Harang Percival
87 07/06 ANA W 6-5 49-38 Foulke Schoeneweis
88 07/08 TAM L 3-9 49-39 Bell Zito
89 07/09 TAM W 6-3 50-39 Rincon Colome Foulke
90 07/10 TAM W 5-2 51-39 Mulder Sosa
91 07/11 BAL W 2-0 52-39 Hudson Lopez
92 07/12 BAL W 5-3 53-39 Mecir Carrasco Foulke
93 07/13 BAL W 1-0 54-39 Foulke Carrasco
|