Omaha Royals 2003 Game-by-Game
# OMAHA ROYALS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 @NRL W 4-3 1-0 Gilfillan Puffer
2 04/04 @NRL W 8-1 2-0 Snyder Johnson
3 04/05 @NRL L 3-9 2-1 Fernandez Ferguson
4 04/06 @NRL W 10-5 3-1 Obermueller Rosario
5 04/07 @OKL L 4-5 (11) 3-2 Murray Mullen
6 04/09 @OKL L 1-3 (7) 3-3 Benoit Sedlacek Garcia
7 04/09 @OKL W 6-4 (8) 4-3 Gilfillan Dickey Mullen
8 04/10 @OKL W 9-7 (11) 5-3 DeHart Murray Turman
9 04/11 NRL L 1-7 5-4 Fernandez Obermueller
10 04/12 NRL L 4-8 5-5 Rosario Osting Sessions
11 04/13 NRL W 6-1 6-5 Turman Linebrink
12 04/14 NRL W 10-8 7-5 Mullen Saladin
13 04/15 IOW W 6-3 8-5 Snyder Meyers Voyles
14 04/16 IOW L 1-2 8-6 Bruback Ferguson Beltran
15 04/17 IOW W 5-1 9-6 Obermueller Teut
16 04/18 IOW L 3-8 9-7 Stanifer Osting
17 04/19 @NAS L 0-5 9-8 Meadows Sedlacek
18 04/20 @NAS W 7-3 10-8 Snyder Vogelsong
19 04/21 @NAS W 10-6 11-8 Lowe Mahomes
20 04/22 @NAS W 5-3 12-8 Obermueller Prieto Gilfillan
21 04/24 @MEM W 2-1 13-8 Osting Yennaco Gilfillan
22 04/25 @MEM W 4-2 14-8 Lowe Ohme Gilfillan
23 04/26 @MEM L 2-8 14-9 Journell Sedlacek
24 04/27 @MEM W 6-4 15-9 Mullen Ohme Gilfillan
25 04/28 POR L 4-6 15-10 Keisler Obermueller Duncan
26 04/29 POR L 2-4 15-11 Hunter Carlyle Duncan
27 04/30 POR L 8-9 15-12 Keller DeHart Bartosh
28 05/01 POR L 1-4 15-13 Steidlmayer Sedlacek Duncan
29 05/02 OKL L 5-8 15-14 Santos Baldwin
30 05/03 OKL L 0-3 15-15 Murray Obermueller Mahay
31 05/05 OKL L 5-8 (7) 15-16 Graham Turman Garcia
32 05/05 OKL L 2-4 (7) 15-17 Ellis Osting Ramirez
33 05/06 @NRL L 5-9 15-18 Robertson Sedlacek
34 05/07 @NRL W 10-4 16-18 Gilfillan Johnson
35 05/08 @NRL W 2-1 17-18 Obermueller Rosario Voyles
36 05/09 @NRL L 7-8 (12) 17-19 Stanifer Hill
37 05/11 NRL L 5-14 17-20 Fernandez Osting
38 05/12 NRL L 4-5 (7) 17-21 Johnson Sedlacek Bullinger
39 05/12 NRL L 3-12(7) 17-22 Saladin Mullen
40 05/13 NRL W 5-2 18-22 Obermueller Rosario Gilfillan
41 05/15 @IOW W 7-2 19-22 Baldwin Wuertz
42 05/16 @IOW L 1-2 (10) 19-23 Ebert DeHart
43 05/17 @IOW W 7-3 20-23 Sedlacek Rodgers Hill
44 05/18 @IOW L 2-3 20-24 Chavez Mullen Beck
45 05/19 OKL W 5-1 21-24 Obermueller Drese Turman
46 05/20 OKL L 1-3 21-25 Mahay Baldwin Garcia
47 05/21 OKL L 3-4 (12) 21-26 Beasley DeHart
48 05/22 OKL L 7-9 21-27 Park Turman Ramirez
49 05/23 @NAS W 12-6 22-27 Baerlocher Guerrier
50 05/24 @NAS L 1-5 22-28 Reid Obermueller Mann
51 05/25 @NAS W 9-3 23-28 Baldwin Wasdin
52 05/26 @NAS L 3-4 23-29 Vogelsong Turman Corey
53 05/27 @MEM L 4-6 23-30 Ryan Sedlacek Pearson
54 05/28 @MEM W 3-2 24-30 Baerlocher Layfield Field
55 05/29 @MEM W 18-3 25-30 Fyhrie Stemle
56 05/30 @MEM W 6-3 26-30 Obermueller Joseph Walrond
57 05/31 NAS W 9-3 27-30 Baldwin Vogelsong
58 06/01 NAS W 5-1 28-30 Hernandez Figueroa
59 06/02 NAS L 4-6 28-31 Mahomes Hill Corey
60 06/03 NAS L 1-5 28-32 Wasdin Fyhrie Corey
61 06/05 EDM L 4-5 28-33 Colon Bukvich Hebson
62 06/06 EDM W 8-7 29-33 Mullen Drew Field
63 06/08 EDM L 1-3 (7) 29-34 Downs Baerlocher Izquierdo
64 06/08 EDM L 2-9 (7) 29-35 Reames Sedlacek
65 06/09 @LAS W 6-3 30-35 Bukvich Proctor
66 06/10 @LAS W 10-6 31-35 Sedlacek Saipe
67 06/11 @LAS L 6-8 31-36 Corey Sedlacek Colyer
68 06/12 @LAS W 6-4 32-36 Hill Winchester Bukvich
69 06/13 @TUC L 4-13 32-37 Capuano Baerlocher
70 06/14 @TUC W 4-3 33-37 Fyhrie Abbott Bukvich
71 06/15 @TUC W 9-5 34-37 Obermueller Sabel Turman
72 06/16 @TUC L 8-10 34-38 Marshall Hill
73 06/17 @FRE W 6-1 35-38 Voyles Urban
74 06/18 @FRE W 3-1 (11) 36-38 Walrond Aybar Bukvich
75 06/19 @FRE W 8-2 37-38 Fyhrie Powell
76 06/20 @FRE W 7-3 38-38 Obermueller Jensen
77 06/21 @SAC W 4-1 39-38 Mullen Yarnall Turman
78 06/22 @SAC L 1-3 39-39 Hiljus Voyles Harville
79 06/23 @SAC L 2-4 39-40 Duchscherer Baerlocher Fikac
80 06/24 @SAC W 3-2 40-40 Fyhrie Wood Walrond
81 06/26 IOW L 6-11 40-41 Benes Obermueller
82 06/27 IOW L 3-8 40-42 Evans Wright
83 06/28 IOW L 1-2 (15) 40-43 Meyers Field Davis
84 06/29 IOW W 7-3 41-43 Baerlocher Chavez
85 06/30 @ABQ W 17-9 42-43 Fyhrie Mairena
86 07/01 @ABQ W 11-3 43-43 Obermueller Wayne
87 07/02 @ABQ W 11-8 44-43 Wright Sanders Gilfillan
88 07/03 @ABQ W 7-4 45-43 Mullen Grilli DeHart
89 07/04 COL W 10-6 46-43 Sedlacek Thompson
90 07/05 COL W 7-6 (12) 47-43 Sedlacek Darnell
91 07/06 COL W 12-5 48-43 Turman Elarton
92 07/07 ABQ L 2-6 48-44 Sanders Wright
93 07/08 ABQ L 4-6 48-45 Judd Sedlacek Neal
94 07/09 ABQ L 1-6 48-46 Small Baerlocher
95 07/10 @OKL W 4-2 49-46 Fyhrie Keisler Serrano
96 07/11 @OKL L 2-7 49-47 Drese Turman
97 07/12 @OKL W 3-1 (10) 50-47 Wright Beasley Serrano
98 07/13 @OKL L 1-6 50-48 Lewis Sedlacek
|