|
| Montreal Expos Attendance Report through Sep 29
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ANAHEIM 3 31,133 10,378 0 0 0
ARIZONA 3 49,213 16,404 3 95,095 31,698
ATLANTA 10 129,230 12,923 9 267,720 29,747
CHICAGO CUBS 3 46,193 15,398 3 89,329 29,776
CINCINNATI 3 35,024 11,675 3 92,391 30,797
COLORADO 3 20,402 6,801 4 111,086 27,772
FLORIDA 9 107,197 11,911 10 104,337 10,434
HOUSTON 3 28,665 9,555 3 97,672 32,557
LOS ANGELES 3 33,247 11,082 3 94,853 31,618
MILWAUKEE 3 46,651 15,550 3 34,169 11,390
NY METS 9 131,051 14,561 10 303,403 30,340
OAKLAND 0 0 0 3 71,657 23,886
PHILADELPHIA 10 165,244 16,524 9 212,726 23,636
PITTSBURGH 3 17,230 5,743 3 38,607 12,869
SAN DIEGO 3 16,226 5,409 3 71,747 23,916
SAN FRANCISCO 4 53,886 13,472 3 105,025 35,008
SEATTLE 0 0 0 3 101,425 33,808
ST LOUIS 3 22,692 7,564 3 117,591 39,197
TEXAS 3 54,009 18,003 0 0 0
|