Greenville Braves 2003 Game-by-Game
# GREENVILLE BRAVES GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 BIR L 2-6 0-1 Malone Belisle
2 04/04 BIR L 2-3 0-2 Cotts Wainwright Yofu
3 04/05 BIR W 7-6 1-2 Nelson Bajenaru
4 04/06 BIR W 6-2 2-2 Evert Ulacia
5 04/09 CAT W 3-1 (7) 3-2 Colon Koronka Barry
6 04/09 CAT W 3-0 (7) 4-2 Belisle Hall Winkelsas
7 04/11 @MOB W 7-4 5-2 Collazo Nicolas Barry
8 04/12 @MOB W 1-0 6-2 Curtis Gaal Barry
9 04/13 @MOB L 4-5 6-3 Deago Evert Tucker
10 04/14 @WTN L 1-3 6-4 Brown Tillery Karnuth
11 04/15 @WTN L 9-11 6-5 Wellemeyer Belisle Leicester
12 04/16 @WTN L 4-5 6-6 Brown Barry
13 04/17 @WTN W 7-6 7-6 Nelson Webb Barry
14 04/18 TEN L 1-3 7-7 Cummings Evert Lyons
15 04/19 TEN W 2-0 8-7 Colon Pena Aguilar
16 04/20 TEN L 2-4 8-8 Sprague Barry Lyons
17 04/22 CAR W 4-3 9-8 Wainwright Messenger Barry
18 04/23 CAR L 4-20 9-9 Willis Nelson
19 04/24 CAR W 4-3 10-9 Winkelsas Flannery
20 04/25 CAR W 8-7 11-9 Barry Flannery
21 04/26 @HUN L 3-4 11-10 Martinez Belisle Adams
22 04/27 @HUN L 1-3 11-11 Jones Wainwright Miller
23 04/28 @HUN W 4-2 (10) 12-11 Collazo Parker Winkelsas
24 04/29 @HUN L 2-6 12-12 Lee Evert
25 05/01 MOB L 7-8 12-13 Gaal Barry Tucker
26 05/02 MOB L 4-7 12-14 Stewart Belisle Tucker
27 05/03 MOB W 5-1 13-14 Wainwright Rojas
28 05/04 MOB W 6-3 14-14 Nelson Deago
29 05/06 @TEN L 0-5 (7) 14-15 Cummings Evert
30 05/06 @TEN W 8-2 (7) 15-15 Collazo Pena
31 05/07 @TEN W 10-5 (6) 16-15 Colon Parrott
32 05/08 @TEN W 2-1 17-15 Takeoka Lambert
33 05/09 @TEN L 9-11(13) 17-16 Pena Tillery
34 05/10 @CAT L 10-15 17-17 Basham Nelson Dunn
35 05/11 @CAT L 5-8 (7) 17-18 Koronka Evert
36 05/11 @CAT L 3-6 (7) 17-19 Gray Aguilar Dunn
37 05/12 @CAT L 3-8 17-20 Dehart Colon Gil
38 05/13 @CAT L 2-5 17-21 Hall Belisle Darnell
39 05/15 JAC W 4-3 18-21 Takeoka Urdaneta
40 05/16 JAC L 1-6 18-22 Stults Nelson
41 05/17 JAC L 0-9 18-23 Hanrahan Colon
42 05/18 JAC W 11-1 19-23 Belisle Farmer
43 05/19 HUN W 6-3 20-23 Collazo Lee Takeoka
44 05/20 HUN W 3-2 21-23 Sylvester Miller
45 05/23 @ORL W 7-4 22-23 Nelson Veras
46 05/24 @ORL W 6-2 23-23 Colon Switzer
47 05/25 @ORL L 7-8 23-24 Fortunato Takeoka Rust
48 05/26 @ORL L 3-5 23-25 Waechter Winkelsas Rust
49 05/27 WTN W 7-2 24-25 Wainwright Mitre
50 05/28 WTN L 5-6 24-26 Nannini Nelson Cash
51 05/29 WTN L 0-1 24-27 Guzman Colon Cash
52 05/30 WTN L 0-2 24-28 Szuminski Belisle Leicester
53 05/31 @CAR W 11-4 25-28 Waters Snare
54 06/01 @CAR W 4-2 26-28 Wainwright Small Sylvester
55 06/02 @CAR L 0-3 26-29 Moser Nelson Flannery
56 06/03 @CAR W 6-5 27-29 Colon Kent Sylvester
57 06/05 ORL W 15-4 28-29 Belisle Magrane
58 06/07 ORL W 7-6 (7) 29-29 McConnell Rust
59 06/07 ORL L 3-4 (7) 29-30 Fortunato Evert Benedetti
60 06/08 ORL W 6-3 30-30 Wainwright Veras
61 06/09 @TEN W 6-1 31-30 Nelson Ankiel
62 06/10 @TEN W 2-1 32-30 Colon Stocks Sylvester
63 06/12 @TEN W 7-0 (7) 33-30 Waters Parrott
64 06/13 @JAC L 2-4 33-31 Gonzalez Wainwright Frasor
65 06/14 @JAC W 7-2 34-31 Belisle Hanrahan
66 06/15 @JAC L 1-4 34-32 Farmer Nelson Bauer
67 06/16 @JAC W 5-0 35-32 Smith Totten
68 06/18 HUN L 2-4 35-33 Ray Waters Childers
69 06/20 HUN L 2-6 (7) 35-34 Martinez Wainwright
70 06/20 HUN L 3-6 35-35 Adams Sylvester Adams
71 06/21 HUN W 5-0 36-35 Nelson Lee
72 06/22 TEN L 0-5 36-36 Villalon Smith
73 06/23 TEN L 0-9 36-37 Parrott Waters
74 06/24 TEN L 3-4 36-38 Cummings Wainwright Figueroa
75 06/25 TEN L 0-2 36-39 Ankiel Belisle Lyons
76 06/27 @TEN L 2-5 36-40 Stocks Nelson
77 06/28 @TEN L 1-5 36-41 Villalon Smith
78 06/29 @TEN L 1-4 36-42 Parrott Waters Sprague
79 06/30 @JAC L 1-2 36-43 Gonzalez Wainwright Frasor
80 07/01 @JAC W 8-6 37-43 Colon Bauer Sylvester
81 07/02 @JAC W 1-0 38-43 Nelson Farmer Sylvester
82 07/03 @JAC L 3-5 38-44 Diaz Aguilar Frasor
83 07/04 TEN W 5-3 39-44 Barry Parrott Sylvester
84 07/05 TEN L 4-7 39-45 Narveson Wainwright Lyons
85 07/06 TEN W 2-1 40-45 Belisle Sprague
86 07/10 CAR L 2-6 40-46 Kent Aguilar Fesh
87 07/11 CAR W 6-4 41-46 Colon Baker Sylvester
88 07/12 CAR L 2-10 41-47 Bridges Belisle
89 07/14 @TEN W 9-4 42-47 Waters Carpenter Evert
90 07/15 @TEN W 4-3 43-47 Colon Kinney Sylvester
91 07/16 @TEN L 1-3 43-48 Stocks Nelson Lyons
92 07/17 @TEN L 1-8 43-49 Parrott Curtis
93 07/18 ORL W 1-0 44-49 Colon Guillory
94 07/19 ORL L 4-5 44-50 Benedetti Sylvester Parker
95 07/20 ORL L 4-5 44-51 Autrey Aguilar Parker
96 07/21 ORL L 0-1 44-52 Minix Nelson Benedetti
97 07/22 JAC W 4-2 45-52 Curtis McCrotty Sylvester
98 07/23 JAC W 5-3 46-52 Belisle Steffek Colon
99 07/24 JAC L 8-9 46-53 Totten Waters
100 07/25 JAC W 4-2 47-53 Barry Bauer Sylvester
101 07/26 @WTN W 4-2 48-53 Nelson Benik Colon
102 07/27 @WTN L 4-5 48-54 Karnuth Collazo
103 07/28 @WTN W 1-0 49-54 Evert Nannini Sylvester
104 07/29 @WTN L 1-3 49-55 Leicester Waters Karnuth
105 07/31 @CAR W 9-5 50-55 Wainwright Hutchinson
106 08/01 @CAR L 1-5 (7) 50-56 Bridges Nelson
107 08/03 @CAR L 2-4 50-57 Ungs Curtis Flannery
108 08/04 ORL W 4-0 51-57 Evert Magrane
109 08/05 ORL L 8-10 51-58 Andersen Waters
110 08/06 ORL W 6-1 52-58 Wainwright Veras
111 08/07 ORL W 7-0 53-58 Aguilar Autrey
112 08/08 JAC L 0-6 53-59 Miller Curtis
113 08/09 JAC L 4-7 53-60 Totten Evert Steffek
114 08/10 JAC W 7-4 54-60 Collazo Rodriguez Sylvester
115 08/11 JAC L 3-4 54-61 Jackson Collazo Frasor
116 08/13 @CAR W 8-0 (7) 55-61 Aguilar Bautista
117 08/13 @CAR W 5-0 (7) 56-61 Curtis Moser
118 08/14 @CAR L 2-6 (7) 56-62 Fesh Evert
119 08/14 @CAR L 2-3 (7) 56-63 Gracesqui Digby Flannery
120 08/15 @CAR L 2-4 56-64 Ungs Waters House
121 08/16 CAR W 11-2 (7) 57-64 Wainwright Messenger
122 08/16 CAR W 3-1 (7) 58-64 Colon Cueto Sylvester
123 08/18 CAR W 1-0 (7) 59-64 Aguilar Bautista Sylvester
124 08/18 CAR W 3-1 (5) 60-64 Curtis Hutchinson
125 08/19 CAR L 5-6 (15) 60-65 Fuell Barry
126 08/20 @JAC L 2-5 60-66 Pilkington Waters Frasor
127 08/21 @JAC L 1-11 60-67 Nina Wainwright
128 08/22 @JAC W 9-7 61-67 Zumwalt Steffek Sylvester
129 08/23 @JAC W 7-1 62-67 Curtis Bauer
130 08/25 @ORL W 4-0 63-67 Evert Flinn Sylvester
131 08/26 @ORL W 13-0 64-67 Wainwright Cromer
132 08/27 @ORL L 1-2 64-68 Autrey Zumwalt
133 08/28 @ORL L 4-6 64-69 Andersen Curtis Parker
134 08/29 @BIR W 3-2 (11) 65-69 Collazo Meaux Sylvester
135 08/30 @BIR L 3-4 65-70 Malone Evert Meaux
136 08/31 @BIR W 6-0 66-70 Wainwright McWhirter
137 09/01 @BIR W 5-0 67-70 Curtis Cotts
|