Akron Aeros 2003 Game-by-Game
# AKRON AEROS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE
1 04/03 @ERI W 1-0 1-0 Guthrie Spiegel Larson
2 04/06 @ERI W 3-2 2-0 Evans Borkowski
3 04/06 @ERI L 1-3 (7) 2-1 Rivera Cruceta Schmack
4 04/07 HAR L 9-14 2-2 Ferrari Larson
5 04/08 HAR W 15-0 3-2 Cabrera Crumpton
6 04/09 HAR L 0-6 3-3 Song Wallace
7 04/10 ERI L 5-7 3-4 Rivera Larson Schmack
8 04/11 ERI L 0-6 3-5 Larrison Cruceta
9 04/12 ERI W 7-3 4-5 Denney Johnson Wallace
10 04/13 ERI L 4-12 4-6 Rivera Van Dusen
11 04/14 @REA W 6-3 5-6 Cabrera Billingsley Larson
12 04/15 @REA L 4-5 5-7 Weaver Larson
13 04/16 @REA W 7-2 6-7 Guthrie Brooks Betancourt
14 04/17 @REA L 2-6 6-8 Lee Cruceta
15 04/19 @HAR W 3-1 (7) 7-8 Denney Crumpton
16 04/19 @HAR W 6-1 (7) 8-8 Van Dusen Mattes
17 04/20 @HAR L 0-1 (12) 8-9 Dequin Wallace
18 04/21 BOW W 9-7 9-9 Robbins Wilson
19 04/22 BOW L 2-3 9-10 Rakers Rakers
20 04/23 BOW L 5-6 (12) 9-11 Rodriguez Pinales
21 04/25 @ALT W 4-1 10-11 Denney Connolly Rakers
22 04/26 @ALT W 4-3 (15) 11-11 Pinales Borner
23 04/27 @ALT W 4-0 12-11 Guthrie Burnett
24 04/28 @NWB L 11-12 12-12 Schoening Van Dusen Hodge
25 04/29 @NWB W 6-3 13-12 Mendoza Kemp Robbins
26 04/30 @NWB W 11-4 14-12 Denney Pridie
27 05/01 @NWB W 2-1 (10) 15-12 Rakers Hodge Robbins
28 05/02 @NOR W 11-1 16-12 Guthrie Lowry
29 05/03 @NOR L 5-9 16-13 Correia Van Dusen
30 05/04 @NOR W 7-5 (10) 17-13 Robbins Cozier
31 05/06 ALT L 1-11 17-14 Jacobsen Denney
32 05/07 ALT L 2-10 17-15 Connolly Cabrera
33 05/08 ALT L 1-3 17-16 Shaffar Guthrie Ozias
34 05/09 NOR W 8-1 18-16 Van Dusen Correia
35 05/10 NOR W 4-3 19-16 Cressend Vent
36 05/11 NOR W 6-5 20-16 Evans Spiehs Robbins
37 05/12 @BOW L 0-3 20-17 Forystek Cabrera Rakers
38 05/13 @BOW W 4-0 21-17 Guthrie Rijo
39 05/14 @BOW W 13-3 22-17 Van Dusen Sequea
40 05/15 @NHV W 4-1 23-17 Cruceta Reimers Betancourt
41 05/16 @NHV L 3-10 23-18 Ogiltree Stein
42 05/17 @NHV W 5-3 24-18 Cressend Castellanos Betancourt
43 05/18 @NHV L 2-6 24-19 Gassner Guthrie
44 05/19 BIN W 9-7 25-19 Van Dusen Scobie Betancourt
45 05/20 BIN W 5-4 26-19 Cruceta Joseph Betancourt
46 05/21 BIN W 2-0 27-19 Denney Musser Cressend
47 05/22 BIN W 6-3 28-19 Cabrera Cole Betancourt
48 05/23 REA W 6-2 29-19 Guthrie Buchholz Evans
49 05/24 REA L 1-2 29-20 Lee Vargas Hutchison
50 05/25 REA W 4-2 30-20 Cruceta Guy Betancourt
51 05/26 REA W 6-1 31-20 Denney Franco
52 05/27 @ALT W 3-1 32-20 Cabrera Jacobsen Betancourt
53 05/28 @ALT W 6-0 33-20 Evans Connolly
54 05/29 @ALT L 4-5 (13) 33-21 Ozias Douglas
55 05/30 @BOW W 5-3 34-21 Cruceta Rijo Betancourt
56 06/01 @BOW L 2-5 (7) 34-22 Riley Denney Parrish
57 06/01 @BOW W 4-2 (7) 35-22 Cabrera Borkowski Betancourt
58 06/03 TRE L 2-5 35-23 Reynoso Evans Roller
59 06/04 TRE W 3-2 36-23 Van Dusen Ortiz Betancourt
60 06/05 TRE W 4-2 37-23 Vargas Manning Betancourt
61 06/06 REA W 7-5 38-23 Robbins Guy
62 06/07 REA W 9-0 39-23 Evans Franco
63 06/08 REA W 3-0 40-23 Lee Cable Tadano
64 06/09 @ERI L 1-8 (7) 40-24 Johnson Van Dusen
65 06/09 @ERI W 4-1 (7) 41-24 Vargas Pettyjohn Betancourt
66 06/10 @ERI W 4-1 42-24 Cruceta Van Hekken Betancourt
67 06/11 @ERI W 4-1 43-24 Cabrera Larrison Tadano
68 06/13 POR L 0-3 43-25 Kester Denney
69 06/14 POR W 4-1 44-25 Evans Stevens Robbins
70 06/15 POR W 7-2 45-25 Van Dusen Elmore
71 06/16 @REA L 1-8 45-26 Lee Cruceta
72 06/17 @REA W 7-3 46-26 Cabrera Franco
73 06/18 @REA W 4-2 (11) 47-26 Tadano Harvey Robbins
74 06/19 @BIN W 3-2 48-26 Evans Mattox Robbins
75 06/21 @BIN W 4-2 (7) 49-26 Van Dusen Cole Betancourt
76 06/21 @BIN L 1-5 (7) 49-27 Musser Cruceta
77 06/22 @BIN L 2-3 49-28 Saenz Robbins
78 06/23 @POR W 2-1 50-28 Robbins Villegas Betancourt
79 06/24 @POR L 5-6 50-29 Kester Larson Martinez
80 06/25 @POR L 3-5 50-30 Stevens Tadano Johnson
81 06/27 ERI W 5-1 51-30 Cruceta Van Hekken
82 06/28 ERI W 10-5 52-30 Van Dusen Burnside
83 06/29 ERI W 9-3 53-30 Durbin Larrison
84 06/30 @BOW L 2-3 (10) 53-31 Rodriguez Robbins
85 07/01 @BOW W 6-2 54-31 Evans Paradis
86 07/03 @BOW L 1-4 (7) 54-32 Forystek Cruceta Parrish
87 07/03 @BOW W 6-3 55-32 Tadano Corcoran Vargas
88 07/04 HAR L 8-12 55-33 Puello Van Dusen
89 07/05 HAR W 3-2 (11) 56-33 Vargas Maust
90 07/06 HAR L 4-5 56-34 Schroder Cabrera Bentz
91 07/07 BOW W 4-0 57-34 Durbin Rijo
92 07/09 BOW W 3-1 (7) 58-34 Cruceta Forystek
93 07/09 BOW W 5-4 (7) 59-34 Robbins Drumright Vargas
94 07/10 BOW W 7-6 (13) 60-34 Larson Agamennone
95 07/11 @ALT L 2-9 60-35 Jacobsen Evans
96 07/12 @ALT L 1-5 60-36 Fordham Alvarez
97 07/13 @ALT W 8-4 61-36 Cabrera Camp
98 07/14 @ALT L 2-5 61-37 Burnett Cruceta Ozias
99 07/17 NHV W 7-6 62-37 Robbins DeJong Vargas
100 07/18 NHV L 3-4 (10) 62-38 Gassner Larson Peterson
101 07/19 NHV L 1-9 62-39 Reimers Cruceta
102 07/20 NHV W 11-3 63-39 Denney Markwell Robbins
103 07/22 HAR W 7-3 (7) 64-39 Evans Lockwood Vargas
104 07/22 HAR L 4-5 (7) 64-40 Young Larson Corcoran
105 07/23 HAR W 5-2 65-40 Cabrera Bentz Vargas
106 07/24 HAR W 3-1 66-40 Cruceta Maust Robbins
107 07/25 @ERI W 5-2 67-40 Ramsey Van Hekken Vargas
108 07/26 @ERI L 6-10 67-41 Burnside Alvarez Schmack
109 07/27 @ERI L 9-10 67-42 Birtwell Vargas
110 07/28 BOW L 5-7 67-43 Borkowski Van Dusen Rodriguez
111 07/29 BOW W 7-1 68-43 Cruceta Rijo
112 07/30 BOW W 7-6 (12) 69-43 Alvarez Parrish
113 07/31 ALT W 13-2 70-43 Larson Burnett
114 08/01 ALT L 3-4 70-44 Jacobsen Evans Johnston
115 08/02 ALT W 6-2 71-44 Van Dusen Fordham
116 08/03 ALT W 4-2 72-44 Cruceta VanBenschoten
117 08/05 ERI W 4-2 73-44 Rayborn Burnside Vargas
118 08/06 ERI W 9-4 74-44 Alvarez Henkel
119 08/07 ERI L 4-9 74-45 Baugh Evans
120 08/08 @REA L 5-6 74-46 Franco Cabrera Guy
121 08/09 @REA W 4-1 (6) 75-46 Cruceta Dawson
122 08/10 @REA W 3-2 76-46 Rayborn Hernandez Vargas
123 08/11 @HAR W 8-2 77-46 Rigdon Karp
124 08/12 @HAR W 4-0 78-46 Evans Young
125 08/13 @HAR L 1-12 78-47 Lockwood Van Dusen Ulloa
126 08/14 @HAR W 5-4 79-47 Tadano Bentz Cabrera
127 08/15 ALT W 10-1 80-47 Rayborn VanBenschoten
128 08/16 ALT W 3-2 81-47 Rigdon Connolly Cabrera
129 08/17 ALT L 1-3 81-48 Oquendo Evans Johnston
130 08/18 REA W 6-4 82-48 Van Dusen Glen Cabrera
131 08/19 REA W 8-2 83-48 Cruceta Dawson
132 08/20 REA W 3-0 84-48 Rayborn Buchholz Cabrera
133 08/22 @HAR L 8-10 84-49 Schroder Robbins Bentz
134 08/23 @HAR W 12-11(11) 85-49 Tadano Seale
135 08/24 @HAR L 1-3 85-50 Young Cruceta Bentz
136 08/26 @TRE L 5-6 85-51 Halsey Rayborn Shepard
137 08/27 @TRE L 2-8 85-52 Currier Van Dusen
138 08/28 @TRE W 6-3 86-52 Rigdon Reynoso Tadano
139 08/30 NWB W 8-4 (7) 87-52 Cruceta Estrada
140 08/30 NWB W 6-5 (7) 88-52 Pennington Hodge Cabrera
141 08/31 NWB L 0-7 88-53 Bonilla Warden
|