ClariNet Homepage

Baltimore Orioles Roster through Aug 5

Tuesday, 05-Aug-2003 3:20PM PDT
    
Story from Sports Ticker
Copyright 2003 by SportsTicker Enterprises L.P. (via ClariNet)

2003 BALTIMORE ORIOLES ROSTER

NO. PITCHERS                         B  T    HT   WT      BORN
==  ======                           =  =    ==   ==       ===
32  X-Kurt Ainsworth                 R  R    6-3  185   9/9/78
79  X-Erik Bedard                    L  L    6-1  180   3/6/79
29  Hector Carrasco                  R  R    6-2  220 10/22/69
14  X-Omar Daal                      L  L    6-3  204   3/1/72
49  Travis Driskill                  R  R    6-0  225   8/1/71
59  Eric Dubose                      R  L    6-3  230  5/15/76
19  X-Scott Erickson                 R  R    6-4  230   2/2/68
27  Buddy Groom                      L  L    6-2  207  7/10/65
35  Rick Helling                     R  R    6-3  220 12/15/70
41  Pat Hentgen                      R  R    6-2  195 11/13/68
16  Jason Johnson                    R  R    6-6  235 10/27/73
50  Jorge Julio                      R  R    6-1  190   3/3/79
46  Kerry Ligtenberg                 R  R    6-2  215  5/11/71
13  Rodrigo Lopez                    R  R    6-1  180 12/14/75
28  Damian Moss                      R  L    6-0  187 11/24/76
37  X-Willis Roberts                 R  R    6-3  175  6/19/75
52  B.J. Ryan                        L  L    6-6  230 12/28/75

NO. CATCHERS                         B  T    HT   WT      BORN
==  ======                           =  =    ==   ==       ===
26  Brook Fordyce                    R  R    6-0  190   5/7/70
72  Robert Machado                   R  R    6-1  205   6/3/73

NO. INFIELDERS                       B  T    HT   WT      BORN
==  ======                           =  =    ==   ==       ===
10  Tony Batista                     R  R    6-0  205  12/9/73
18  Jeff Conine                      R  R    6-1  220  6/27/66
11  Deivi Cruz                       R  R    6-0  184  11/6/75
15  X-Jerry Hairston Jr              R  R   5-10  175  5/29/76
31  Jose Leon                        R  R    6-0  175  12/8/76
53  Carlos Mendez                    R  R    6-0  210  6/18/74
12  Jose Morban                      S  R    6-1  170  12/2/79
 1  Brian Roberts                    S  R    5-9  170  10/9/77
23  X-David Segui                    S  L    6-1  202  7/19/66

NO. OUTFIELDERS                      B  T    HT   WT      BORN
==  ======                           =  =    ==   ==       ===
88  X-Albert Belle                   R  R    6-2  225  8/25/66
 3  Larry Bigbie                     L  L    6-4  190  11/4/77
40  X-Marty Cordova                  R  R    6-0  206  7/10/69
39  Jack Cust                        L  R    6-1  206  1/16/79
25  Jay Gibbons                      L  L    6-0  200   3/2/77
32  Luis Matos                       R  R    6-0  180 10/30/78
 6  X-Melvin Mora                    R  R    5-5  180   2/2/72
17  X-B.J. Surhoff                   L  R    6-1  200   8/4/64

(X)- Disabled List


BizVantage A Net clipping service that learns what you need: for business, investment or technology.
Try the free, no-hassle 6 month trial!