ClariNet Homepage

Tampa Bay Devil Rays Attendance Report

Sunday, 07-Sep-2003 10:20PM PDT
    
Story from Sports Ticker
Copyright 2003 by SportsTicker Enterprises L.P. (via ClariNet)

               Home     Home    Home   Road     Road    Road
Opponent       Dates    Att.    Avg.   Dates    Att.    Avg.
ANAHEIM          6     79,223  13,204    3    114,093  38,031
ATLANTA          3     65,764  21,921    0          0       0
BALTIMORE        9     89,481   9,942   10    256,757  25,676
BOSTON           7    107,388  15,341    5    154,181  30,836
CHI WHITE SOX    3     34,541  11,514    3     80,277  26,759
CHICAGO CUBS     0          0       0    3     94,240  31,413
CINCINNATI       3     32,778  10,926    0          0       0
CLEVELAND        3     45,291  15,097    4     82,858  20,715
DETROIT          3     30,478  10,159    3     40,898  13,633
FLORIDA          0          0       0    3     38,304  12,768
HOUSTON          0          0       0    3     88,775  29,592
KANSAS CITY      4     45,517  11,379    3     87,958  29,319
MINNESOTA        3     26,062   8,687    3     40,755  13,585
NY YANKEES       7    118,529  16,933    5    169,375  33,875
OAKLAND          3     34,196  11,399    6    141,240  23,540
PITTSBURGH       3     37,493  12,498    0          0       0
SEATTLE          3     25,419   8,473    6    264,705  44,118
TEXAS            6     66,686  11,114    3     57,023  19,008

C O P Y R I G H T * R E M I N D E R

This article is Copyright 2003 by SportsTicker Enterprises L.P..


BizVantage The NOW newsletters, realtime with your content - for business, investment or technology.
Try the free, no-hassle 6 month trial!

All articles in the clari.* news hierarchy are Copyrighted and licensed to ClariNet Communications Corp. for distribution. Except for articles in the biz.clarinet newsgroups, only paid subscribers may access these articles. Any unauthorized access, reproduction or transmission is strictly prohibited.

We offer a reward to the person who first provides us with information that helps stop those who distribute or receive our news feeds without authorization. Please send reports to reward@clari.net. [Use info@clari.net for sales or other inquiries.]

Details on the use of ClariNet material and other info can be found in the user documentation section of our web page.